This is a partial listing of some of the census entries I've found while searching for my ancestors. I'm still in the process of transcribing records for other African-American families, so some of the Enumeration Districts look smaller than they actually are. I'll add more families as I get them. The entries that are in bold print are names of confirmed relatives; entries in bold italic print are names of my direct ancestors. If you see a connection there, please don't hesitate to contact me at blk3953@yahoo.com!
The information listed here is only part of what's on the actual census record. For the full record, contact the genealogy library or Family History Center nearest you. I did my best to transcribe exactly what was on the census microfilm, but there were some pieces of information that were hard to read; in such cases, I put a (?) as needed.
| JUSTICE PRECINCT #7 (Jones Bridge Road), SUPERVISOR'S DIST. 6, E.D. 167, SHEET 6B, Enumerated 30 January 1920 (extracted 3 March 1998; 13 October 1998) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
|---|---|---|---|---|---|---|---|
| 70 | 87 | EVANS, Bethany | Head | F | B | 44 | WID |
| 71 | DAVIS, Corene | Daughter | F | B | 23 | M | |
| 72 | EVANS, Henry | Son | M | B | 19 | S | |
| 73 | EVANS, Erie | Son | M | B | 16 | S | |
| 74 | EVANS, Florene (Florence) | Daughter | F | B | 14 | S | |
| 75 | EVANS, Will | Son | M | B | 12 | S | |
| 76 | EVANS, Gusstany | Daughter | F | B | 10 | S | |
| 77 | EVANS, Clarence | Son | M | B | 8 | S | |
| 78 | EVANS, Adolph | Son | M | B | 5 | S | |
| 79 | EVANS, Laura M. | Daughter | F | B | 3 10/12 | S | |
| 80 | EVANS, Wisdom | Son | M | B | 2 | S | |
| 81 | 88 | ALEXANDER, Hubbard | Head | M | B | 63 | M |
| 82 | ALEXANDER, Tempy | Wife | F | B | 65 | M | |
| 83 | HYMAN, Telda | Daughter | F | B | 31 | WD | |
| 84 | HYMAN, Edward | Grandson | M | B | 15 | S | |
| 85 | HYMAN, Az | Granddaughter | F | B | 13 | S | |
| 86 | HYMAN, Augustus | Grandson | M | B | 12 | S | |
| 87 | HYMAN, Vasser | Grandson | M | B | 10 | S | |
| 88 | HYMAN, Bulah M | Granddaughter | F | B | 3 1/12 | S | |
| 89 | HYMAN, Roy | Grandson | M | B | 10/12 | S | |
| 90 | HARRIS, Doss | None | M | B | 50 | WD | |
| JUSTICE PRECINCT 7 (Oliver Bridge Road; Savage Farm Road; Camp Look Out Road), SUPERVISOR'S DIST. 6, E.D. 167, SHEETS 7A & B, Enumerated 31 January 1920 (extracted 3 March 1998; 10 August 1998; 20 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 33 | 97 | MOSS, Hubbard | Head | M | B | 20 | M |
| 34 | MOSS, Gussie M | Wife | F | B | 20 | M | |
| 35 | MOSS, Clara M. | Daughter | F | B | 2 | S | |
| 36 | 98 | MOSS, Philip | Head | M | B | 47 | M |
| 37 | MOSS, Lizzie | Wife | F | B | 45 | M | |
| 38 | MOSS, Lucils (?) | Son | M | B | 25 | D | |
| 39 | MOSS, Tommie | Son | M | B | 23 | S | |
| 40 | MOSS, Joe | Son | M | B | 17 | S | |
| 41 | MOSS, Jimmie | Son | M | B | 15 | S | |
| 42 | MOSS, Robert | Son | M | B | 8 | S | |
| 43 | WALKER, Lubbie | Grandson | M | B | 9 | S | |
| 44 | 99 | EVANS, Frank | Head | M | B | 28 | M |
| 45 | EVANS, Emma | Wife | F | B | 19 | M | |
| 46 | EVANS, Frank | Son | M | B | 1 9/12 | S | |
| 47 | EVANS, Myrtle | Daughter | F | B | 4/12 | S | |
| 48 | EVANS, Jane | Mother | F | B | 66 | WID | |
| 49 | EVANS, Frait | Brother | M | B | 28 | S | |
| 50 | 100 | EVANS, Jake | Head | M | B | 45 | M |
| 51 | EVANS, Linnie | Wife | F | B | 38 | M | |
| 52 | EVANS, Willie | Son | M | B | 16 | S | |
| 53 | EVANS, R.L. | Daughter | F | B | 4 3/12 | S | |
| 78 | 105 | EVANS, Coy | Head | M | B | 25 | M |
| 79 | EVANS, Elnora | Wife | F | B | 19 | M | |
| 80 | EVANS, Obea(?) | Son | M | B | 3 2/12 | ||
| 81 | EVANS, Lettie | Daughter | 2 3/12 | ||||
| 82 | EVANS, Hettie | Daughter | 10/12 | ||||
| 83 | GRAIN, Oscar | Hired Hand | M | B | 19 | ||
| JUSTICE PRECINCT 7 (Camp Look Out Road), SUPERVISOR'S DIST. 6, E.D. 167, SHEET 8B, Enumerated 2 February 1920 (extracted 25 April 1998; 10 August 1998; 13 October 1998) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 51 | 114 | HAWTHORNE, Eliza | Head | M | B | 38 | M |
| 52 | HAWTHORNE, Lucinda | Wife | F | B | 30 | M | |
| 53 | HAWTHORNE, Jack | Son | M | B | 12 | ||
| 54 | HAWTHORNE, Aron | Son | M | B | 10 | ||
| 55 | HAWTHORNE, Luther | Son | M | B | 9 | 56 | HAWTHORNE, Isabel | Daughter | F | B | 7 |
| 57 | HAWTHORNE, Richard | Son | M | B | 4 6/12 | ||
| 58 | HAWTHORNE, Cornelius | Son | M | B | 2 11/12 | ||
| 61 | 116 | HAWTHORNE, Emory | Head | M | B | 63 | M |
| 62 | HAWTHORNE, Mandy | Wife | F | B | 57 | M | |
| 63 | HAWTHORNE, Vernie(?) | Grandson | M | B | 11 | S | |
| 64 | HAWTHORNE, Jessie | Grandson | M | B | 5 | S | |
| 65 | HAWTHORNE, Clem | Son | M | B | 27 | S | |
| 66 | AVERHEART, Susan | Boarder | F | B | 33 | WD | |
| 67 | AVERHEART, Stella | Boarder | F | B | 10 | S | |
| 68 | AVERHEART, Mollie | Boarder | F | B | 1 4/12 | ||
| 95 | 123 | EVANS, Color | Head | M | B | 49 | M |
| 96 | EVANS, Luvenia | Wife | F | B | 49 | M | |
| 97 | 124 | EVANS, Roy | Head | M | B | 27 | M |
| 98 | EVANS, Ora | Wife | F | B | 23 | M | |
| 99 | EVANS, Lovie | Daughter | F | B | 6 | S | JUSTICE PRECINCT 7 (Oliver Bridge Road), SUPERVISOR'S DIST. 6, E.D. 167, SHEET 9B, Enumerated 3 February 1920 (extracted 20 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 89 | 138 | EVANS, Jim B. | Head | M | B | 33 | M |
| 90 | EVANS, Etta | Wife | F | B | 29 | M | |
| 91 | EVANS, Ostell | Son | M | B | 12 | S | |
| 92 | EVANS, Willie B | Son | M | B | 10 | S | |
| 93 | EVANS, Perry | Son | M | B | 9 | S | |
| 94 | EVANS, Armster(?) | Son | M | B | 7 | S | |
| 95 | EVANS, Fred | Son | M | B | 6 | S | |
| 96 | EVANS, Picola | Daughter | F | B | 5 | S | |
| 97 | 139 | SHEPHERD, Philis | Head | F | B | 34 | D |
| 98 | SHEPHERD, Mary D. | Daughter | F | B | 11 | S | |
Mail me at blk3953@yahoo.com.
Created: 26 September 1999. Revised: 26 September 1999.
This page has been visited times since 26 September 1999.