This is a partial listing of some of the census entries I've found while searching for my ancestors. I'm still in the process of transcribing records for other African-American families, so some of the Enumeration Districts look smaller than they actually are. I'll add more families as I get them. The entries that are in bold print are names of confirmed relatives; entries in bold italic print are names of my direct ancestors. If you see a connection there, please don't hesitate to contact me at blk3953@yahoo.com!
The information listed here is only part of what's on the actual census record. For the full record, contact the genealogy library or Family History Center nearest you. I did my best to transcribe exactly what was on the census microfilm, but there were some pieces of information that were hard to read; in such cases, I put a (?) as needed.
| PRECINCT 6, SUPERVISOR'S DIST. 6, E.D. 165, SHEET 15B, Enumerated 27 & 28 February 1920 (extracted 20 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
|---|---|---|---|---|---|---|---|
| 71 | 314 | PORTER(?), Lonnie | Head | M | B | 29 | M |
| 72 | CALHOUN, Lester | Boarder | M | MU | 33 | M | |
| PRECINCT 6, SUPERVISOR'S DIST. 6, E.D. 165, SHEET 17A, Enumerated 1 & 2 March 1920 (extracted 20 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 10 | 346 | WRIGHT, Willie | Head | M | B | 33 | M |
| 11 | WRIGHT, Mattie | Wife | F | MU | 26 | M | |
| 12 | WRIGHT, Lula | Daughter | F | MU | 4 0/12 | S | |
| 13 | WRIGHT, Henrietta | Daughter | F | MU | 1 4/12 | S | |
| 14 | CALHOUN, Emma | Boarder | F | B | 67 | W? M? | |
Mail me at blk3953@yahoo.com.
Created: 26 September 1999. Revised: 26 September 1999.
This page has been visited times since 26 September 1999.