This is a partial listing of some of the census entries I've found while searching for my ancestors. I'm still in the process of transcribing records for other African-American families, so some of the Enumeration Districts look smaller than they actually are. I'll add more families as I get them. The entries that are in bold print are names of confirmed relatives; entries in bold italic print are names of my direct ancestors. If you see a connection there, please don't hesitate to contact me at blk3953@yahoo.com!
The information listed here is only part of what's on the actual census record. For the full record, contact the genealogy library or Family History Center nearest you. I did my best to transcribe exactly what was on the census microfilm, but there were some pieces of information that were hard to read; in such cases, I put a (?) as needed.
| JUSTICE PRECINCT NO. 5 (Babylon Road), SUPERVISOR'S DIST. 6, E.D. 164, SHEETS 4B & 5A, Enumerated 10 January 1920 (extracted 20 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
|---|---|---|---|---|---|---|---|
| 85 | 83 | CARROLL, Edward | Head | M | B | 36 | M |
| 86 | CARROLL, Minnie | Wife | F | B | 31 | M | |
| 96 | 87 | CARROLL, Allen | Head | M | B | 61 | M |
| 97 | CARROLL, Mary | Wife | F | B | 59 | M | |
| 98 | CARROLL, Clyde | Son | M | B | 16 | S | |
| 99 | CARROLL, Odessie | Daughter | F | B | 14 | S | |
| 100 | CARROLL, L.C. | Son | M | B | 19 | S | |
| 1 | CARROLL, Noah | Son | M | B | 11 | S | |
| 2 | CARROLL, Rosa | Daughter | F | B | 11 | S | |
| 3 | HICKS, Carroll | Grandson | M | B | 4 0/12 | S | |
Mail me at blk3953@yahoo.com.
Created: 26 September 1999. Revised: 26 September 1999.
This page has been visited times since 26 September 1999.