This is a partial listing of some of the census entries I've found while searching for my ancestors. I'm still in the process of transcribing records for other African-American families, so some of the Enumeration Districts look smaller than they actually are. I'll add more families as I get them. The entries that are in bold print are names of confirmed relatives; entries in bold italic print are names of my direct ancestors. If you see a connection there, please don't hesitate to contact me at blk3953@yahoo.com!
The information listed here is only part of what's on the actual census record. For the full record, contact the genealogy library or Family History Center nearest you. I did my best to transcribe exactly what was on the census microfilm, but there were some pieces of information that were hard to read; in such cases, I put a (?) as needed.
| PRECINCT NO. 4 (Ash Creek Road), SUPERVISOR'S DIST. 6, E.D. 158, SHEET 6A, Enumerated 10 January 1920 (extracted 22 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
|---|---|---|---|---|---|---|---|
| 8 | 103 | CARROLL, J.D. | Head | M | B | 21 | M |
| 9 | CARROLL, Viola | Wife | F | B | 16 | M | |
| 10 | CARROLL, Jimmie D. | Son | M | B | 11/12 | S | |
| PRECINCT NO.4, SUPERVISOR'S DIST. 6, E.D. 158, SHEET 9B, Enumerated 27 January 1920 (extracted 22 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 57 | 172 | CALHOUN, Abby | Head | F | B | 61 | M |
| 58 | NIXON, Ernest(?) | Grandson | M | B | 10 | S | |
| PRECINCT NO. 4 (Irene & Pellum (?) Road), SUPERVISOR'S DIST. 6, E.D. 158, SHEET 10B, Enumerated 28 January 1920 (extracted 22 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 64 | 199 | CARROLL, Zeno | Head | M | MU | 29 | M |
| 65 | CARROLL, Laura | Wife | F | MU | 25 | M | |
| 66 | CARROLL, Thusa | Daughter | F | MU | 1 9/12 | S | |
| 67 | CARROLL, Leo | Son | M | MU | 2/12 | S | |
| PRECINCT #4 (Farmersville (?) Road, Dawson City), SUPERVISOR'S DIST. 6, E.D. 158, SHEET 12B, Enumerated 15 January 1920 (extracted 22 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 97 | 29 | CROWDER, Littie | Head | F | B | 28 | WD |
| 98 | CROWDER, Texoma | Cousin | F | B | 35 | WD | |
| 99 | CALHOUN, Henry | Lodger | M | B | 60 | WD | |
Mail me at blk3953@yahoo.com.
Created: 26 September 1999. Revised: 26 September 1999.
This page has been visited times since 26 September 1999.