This is a partial listing of some of the census entries I've found while searching for my ancestors. I'm still in the process of transcribing records for other African-American families, so some of the Enumeration Districts look smaller than they actually are. I'll add more families as I get them. The entries that are in bold print are names of confirmed relatives; entries in bold italic print are names of my direct ancestors. If you see a connection there, please don't hesitate to contact me at blk3953@yahoo.com!
The information listed here is only part of what's on the actual census record. For the full record, contact the genealogy library or Family History Center nearest you. I did my best to transcribe exactly what was on the census microfilm, but there were some pieces of information that were hard to read; in such cases, I put a (?) as needed.
| JUSTICE PRECINCT 3, SUPERVISOR'S DIST. 6, E.D. 157, SHEET 2B, Enumerated 5 January 1920 (extracted 22 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
|---|---|---|---|---|---|---|---|
| 94 | 45 | HAWTHORNE, Richmond | Head | M | B | 40 | M |
| 95 | HAWTHORNE, Johnie | Wife | F | B | 24 | M | |
| JUSTICE PRECINCT 3, SUPERVISOR'S DIST. 6, E.D. 157, SHEET 4B, Enumerated 8 January 1920 (extracted 22 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 90 | 86 | HAWTHORNE, Henry | Head | M | B | 36 | M |
| 91 | HAWTHORNE, Roberta | Wife | F | B | 30 | M | |
| 92 | HAWTHORNE, Rachel | Daughter | F | B | 12 | S | |
| 93 | WILSON, Cleo | Nephew | M | B | 2 | S | |
| JUSTICE PRECINCT 3 (West Rural Shade Pike Road), SUPERVISOR'S DIST. 6, E.D. 157, SHEET 17B, Enumerated 11 January 1920 (extracted 22 March 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 60 | 370 | CARROLL, Car | Head | M | B | 35 | M |
| 61 | CARROLL, Lila | Wife | F | B | 29 | M | |
| 62 | 371 | CARROLL, Fred | Head | M | B | 38 | M |
| 63 | CARROLL, Corine | Wife | F | B | 34 | M | |
| 64 | CARROLL, Augusta | Son | M | B | 12 | S | |
| 65 | CARROLL, Thio | Son | M | B | 10 | S | |
| 66 | CARROLL, Allen | Son | M | B | 8 | S | |
| 67 | CARROLL, Robert | Son | M | B | 7 | S | |
| 68 | CARROLL, Artilla | Daughter | F | B | 6 | S | |
| 69 | CARROLL, Jimmie | Son | M | B | 4 | S | |
| 70 | CARROLL, Millie | Daughter | F | B | 2 | S | |
| 71 | CARROLL, Julie | Daughter | F | B | 1/12 | S | |
Mail me at blk3953@yahoo.com.
Created: 26 September 1999. Revised: 26 September 1999.
This page has been visited times since 26 September 1999.