This is a partial listing of some of the census entries I've found while searching for my ancestors. I'm still in the process of transcribing records for other African-American families, so some of the Enumeration Districts look smaller than they actually are. I'll add more families as I get them. The entries that are in bold print are names of confirmed relatives; entries in bold italic print are names of my direct ancestors. If you see a connection there, please don't hesitate to contact me at blk3953@yahoo.com!
The information listed here is only part of what's on the actual census record. For the full record, contact the genealogy library or Family History Center nearest you. I did my best to transcribe exactly what was on the census microfilm, but there were some pieces of information that were hard to read; in such cases, I put a (?) as needed.
| PRECINCT 2 (Roane & Powell Road), SUPERVISOR'S DIST. 6, E.D. 153, SHEETS 6B & 7A, Enumerated 4 February 1920 (extracted 2 April 1999) | LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
|---|---|---|---|---|---|---|---|
| 99 | 129 | CALHOUN, Josephine | Head | F | B | 38 | WD |
| 100 | CALHOUN, Jimmie | Son | M | B | 24 | S | |
| 1 | CALHOUN, Tommie | Son | M | B | 19 | S | |
| 2 | CALHOUN, T.C. | Son | M | B | 15 | S | |
| 3 | CALHOUN, Samuel | Son | M | B | 13 | S | |
| 4 | CALHOUN, Wilbur | Son | M | B | 11 | S | |
| 5 | CALHOUN, Bessie | Daughter | F | B | 9 | S | |
| 6 | CALHOUN, S.S. | Son | M | B | 7 | S | |
| 7 | CALHOUN, Hattie Mae | Daughter | F | B | 6 | S | |
| 8 | CALHOUN, Rosie Lee | Daughter | F | B | 2 9/12 | S | |
Mail me at blk3953@yahoo.com.
Created: 26 September 1999. Revised: 26 September 1999.
This page has been visited times since 26 September 1999.