This is a partial listing of some of the census entries I've found while searching for my ancestors. I'm still in the process of transcribing records for other African-American families, so some of the Enumeration Districts look smaller than they actually are. I'll add more families as I get them. The entries that are in bold print are names of confirmed relatives; entries in bold italic print are names of my direct ancestors. If you see a connection there, please don't hesitate to contact me at blk3953@yahoo.com!
The information listed here is only part of what's on the actual census record. For the full record, contact the genealogy library or Family History Center nearest you. I did my best to transcribe exactly what was on the census microfilm, but there were some pieces of information that were hard to read; in such cases, I put a (?) as needed.
| CORSICANA CITY(Caltin (?) Road), WARD 1 (part of), SUPERVISOR'S DIST. 6, E.D. 144, SHEET 3A, Enumerated 9 January 1920 (extracted 2 April 1999) | |||||||
|---|---|---|---|---|---|---|---|
| LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 31 | 62 | MOSS, Joe | Head | M | B | 40 | M |
| 32 | MOSS, Irazola | Wife | F | B | 35 | M | |
| CORSICANA CITY(North 5th Street), SUPERVISOR'S DIST. 6, E.D. 144, SHEET 4A, Enumerated 9 January 1920 (extracted 2 April 1999) | |||||||
| LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 29 | 94 | PAUL, Lee | Head | M | B | 55 | M |
| 30 | PAUL, Osa | Wife | F | B | 35 | M | |
| 31 | PAUL, Lucy | Daughter | F | B | 18 | S | |
| 32 | PAUL, Sam | Son | M | B | 16 | S | |
| 33 | PAUL, Bertha | Daughter | F | B | 5 | S | |
| 34 | CALHOUN, Will | Boarder | M | B | 23 | S | |
| CORSICANA CITY(East 3rd Street), WARD 1 (part of), SUPERVISOR'S DIST. 6, E.D. 144, SHEET 10B, Enumerated 12 January 1920 (extracted 2 April 1999) | |||||||
| LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 77 | 271 | EVANS, Ida | Head | F | B | 32 | W |
| 78 | EVANS, Sylvia | Daughter | F | B | 14 | S | |
| 79 | EVANS, Claude | Son | M | B | 9 | S | |
| 80 | EVANS, Herbert | Son | M | B | 17 | S | |
| 81 | BENJAMIN, Albert | Boarder | M | B | 35 | W | |
| 82 | BENJAMIN, Jerry | Boarder | M | B | 25 | S | |
| CORSICANA CITY(East 7th Avenue), SUPERVISOR'S DIST. 6, E.D. 144, SHEET 15A, Enumerated 12 January 1920 (extracted 2 April 1999) | |||||||
| LINE | FAM. # | NAME | RELATION | SEX | RACE | AGE | MAR. STAT. |
| 19 | 391 | RADFORD, Sherman | Head | M | B | 37 | M |
| 20 | RADFORD, Hattie | Wife | F | B | 37 | M | |
Mail me at blk3953@yahoo.com.
Created: 26 September 1999. Revised: 26 September 1999.
This page has been visited times since 26 September 1999.