This table includes the known African-American marriage entries found in Volume 5 of the marriage records. The transcribing is now complete (to the best of my knowledge). Some of the entries were hard to read; I transcribed them as best as I could, and added (?) as needed. Listings within the table that are in bold print are those of confirmed relatives; listings in bold italic print are those of my direct ancestors. If you see a possible connection to one of those highlighted entries, please contact me at blk3953@yahoo.com.
Any extra notes or pieces of information that were found on a marriage certificate will have a clickable link on that couple's entry. Click there to see the extra information.
A listing of Texas county microfilmed records is available on the Texas State Library and Archives Commission web page. To order the microfilm, contact the genealogy library or Family History Center nearest you. To order a certified copy of a marriage certificate, see the information available on the Texas Department
of Health web page.
| MARRIAGE RECORD LISTINGS (extracted 8 December 1999, 8 January 2000, 2 February 2000, 23 February 2000, extractions complete as of 2 March 2000) | |||
|---|---|---|---|
| PAGE # | GROOM & BRIDE | DATE APPLIED | DATE MARRIED |
| 2 | Henry JOHNSON & Alice BURGESS | 9/3/1885 | 9/?/1885 |
| 8 | Howard GRIGGS & Jane WADKINS | 9/23/1885 | not written |
| 12 | Webb LEWIS & Dilly BROWN | 10/3/1885 | 10/3/1885 |
| 13 | Andrew HILLERY & Chaney KELLEY | 10/6/1885 | 10/9/1885 |
| 15 | J.H. SIMMONS & Annie SMITH | 9?/10/1885 | 10/11/1885 |
| 16 | Calvin SELLARS & Miss Georgia BERRY | 10/10/1885 | not written |
| 18 | Jordan LEWIS & Martha MOODY | 10/17/1885 | 10/18/1885 |
| 19 | James RUSSELL & Pollie WOODS | 10/24/1885 | 10/25/1885 |
| 20 | George KELLUM & Tenney (?) HOPKINS | 10/26/1885 | 10/27/1885 |
| 20 | Peter COLEMAN & Harriet POLK | 10/26/1885 | 10/26/1885 |
| 23 | Nathan LEWIS & Eliza ELLISON | 11/2/1885 | 11/3/1885 |
| 24 | Jim WILKINSON & Mrs. Annie JONES | 11/3/1885 | 11/4/1885 |
| 26 | Robert TURNER & Mrs. Hattie MATTHEWS | 11/4/1885 | not written |
| 27 | Peter WATTS & Amanda GRIFFIN | 11/7/1885 | 11/7/1885 |
| 32 | Samford BROWN & Miss Mary WASHINGTON | 11/11/1885 | not written |
| 32 | John DENNIS & Miss Adeline DUBOSE | 11/13/1885 | 11/20/1885 |
| 33 | General WADKINS & Mrs. Vina FRAZIER | 11/13/1885 | 11/15/1885 |
| 35 | Hamp WILLIAMS & Mandy JONES | 11/16/1885 | 11/18/1885 |
| 35 | John MARSHALL & Maggie WILLIAMS | 11/16/1885 | not written |
| 45 | Sam AUSTIN & Elizabeth WATSON | 11/25/1885 | 11/25/1885 |
| 49 | Mose WEATHERS & Miss Lucind (?) GREEN | 12/1/1885 | not written |
| 50 | Abe CLEMONS & Matilda JOHNSON | 12/1/1885 | 12/10/1885 |
| 52 | Robert NELSON & Miss Narcissus BUSH | 12/7/1885 | 12/7/1885 |
| 54 | Dave HENRY & Miss Mary HANNAH | 12/8/1885 | 12/9/1885 |
| 56 | Abe HOWARD & Mrs. Mary Ann JACKSON | 12/9/1885 | 12/10/1885 |
| 57 | Henry DELLUMS & Emma ANTHONY | 12/10/1885 | 12/10/1885 |
| 57 | Jim MERRITT & Miss Sarah ALEXANDER | 12/10/1885 | 12/10/1885 |
| 58 | Alfred MOORE & Lucy WHITE | 12/10/1885 | 12/10/1885 |
| 59 | Damon BASEMON/BASSMON & Miss Belle MILOS | 12/11/1885 | 12/11/1885 |
| 61 | Henry POTTER & Miss Dora STANFORD | 12/14/1885 | 12/17/1885 |
| 62 | Wm. CALHOUN & Miss Mary THOMAS | 12/14/1885 | 1/31/1886 |
| 65 | Ned COLEMAN & Miss Martha HAWTHORN | 12/16/1885 | 12/17/1885 |
| 66 | Jeff POWELL & Mrs. Mattie BRYANT | 12/19/1885 | 12/19/1885 |
| 70 | Hezekiah GLOVER & Belle WOOD | 12/21/1885 | 12/31/1885 |
| 71 | Joe FOX & Elizabeth BADGETT | 12/22/1885 | 12/23/1885 |
| 72 | Albert BRACKENS & Miss Mary SAMPLE | 12/22/1885 | 12/24/1885 |
| 74 | Dan SIMS & Miss Maggie WADKINS | 12/23/1885 | 12/24/1885 |
| 75 | Simon McKISSACK & Mrs. Eliza BROWN | 12/23/1885 | 12/23/1885 |
| 76 | Robert WALKER & Miss Margaret CALDWELL | 12/23/1885 | 12/30/1885 |
| 77 | L.R. BLAIR & Miss Laura DELLAM | 12/23/1885 | 12/23/1885 |
| 79 | George SPARKS & Miss Eliza YOUNGER | 12/24/1885 | 12/31/1885 |
| 79 | Robert GRANT & Memune (?) BRYANT | 12/24/1885 | 12/27/1885 |
| 80 | Mack MADISON & Mrs. Alice RIPLEY | 12/26/1885 | not written |
| 81 | Willis JONES & Mrs. Adaline JESSEE | 12/28/1885 | 12/28/1885 |
| 83 | Henry DILLINGHAM & Miss Annie SELMAN | 12/30/1885 | 12/31/1885 |
| 83 | Stephen TODD & Miss Emerett(e) STROUD | 12/30/1885 | 12/5?/1885 |
| 84 | Pleas DAWSON & Maggin KIRVIN | 12/30/1885 | 12/30/1885 |
| 84 | Sanford NERO & Mrs. Fannie GREEN | 12/30/1885 | 12/30/1885 |
| 85 | Mike HAWTHORN & Miss Amanda NERO | 12/31/1885 | 1/30/1886 |
| 86 | Henry OLIVER & Ella WATSON | 1/2/1886 | not written |
| 87 | Mitchell WILLIAMS & Lizzie HALL | 1/2/1886 | 1/3/1886 |
| 89 | Simon DAVIS & Betsey ANDREWS | 1/4/1886 | not written |
| 89 | L.C. CUNNINGHAM & Mary Etta PATTON | 1/4/1886 | 1/5/1886 |
| 92 | John HOLMES & Julia McGRIFF | 12/19/1885 | 12/20/1885 |
| 93 | Willis SALLARD & Mary NORMAN | 1/10?/1886 | 1/11/1886 |
| 93 | Bruffett (?) HARLE (?) & Bedie HODGE | 1/11/1886 | 1/14/1886 |
| 96 | Ben BATTLE & Mrs. Julia WALKER | 1/14/1886 | 1/14/1886 |
| 97 | Henry DAVIS & Mrs. Dicy FORD | 1/16/1886 | 1/17/1886 |
| 98 | Jasper ROSS & Isabella/Isabelle WILSON | 1/20?/1886 | 1/20/1886 |
| 99 | George LEDBETTER & Mrs. Nancy TAYLOR | 1/21/1886 | not written |
| 99 | Ed GRAY & Mrs. Florence STEIN | 1/21/1886 | 2/3/1886 |
| 101 | Alfred CARTER & Amelia HILL | 1/28/1886 | 1/28/1886 |
| 102 | John L. SALLARD & Avery COLEMAN | 1/28/1886 | 1/28/1886 |
| 103 | John NESUM & Miss Roxanna GIVENS | 1/30/1886 | 1/31/1886 |
| 104 | Simon CALHOUN & Miss Roxana WILLIAMS | 1/30/1886 | 2/4/1886 |
| 108 | Wm. M. GREEN & Angie GAINS | 2/6/1886 | 2/7/1886 |
| 110 | Alex HALEY & Eliza Jane EVANS | 2/9/1886 | 2/9/1886 |
| 112 | Green WRIGHT & Mariah FERRELL | 2/10/1886 | 2/11/1886 |
| 113 | Alford LITTLETON & Cornelia GILES | 2/12/1886 | 2/18/1886 |
| 114 | H. HURLY/HURLEY & Miss Dicy BLAIR | 2/13/1886 | 2/13/1886 |
| 117 | Oliver LIVINGSTON & Mrs. Adeline BRYANT | 2/20/1886 | 2/21/1886 |
| 118 | Jerry JACKSON & Edy PERRY | 2/25/1886 | 2/25/1886 |
| 119 | Alex KELLY & Rachael YOUNG | 3/2/1886 | 3/4/1886 |
| 120 | Henry PENN & Mrs. Rena WHITE | 3/4/1886 | 3/4/1886 |
| 126 | Jack GRAHAM & Livy HENDERSON | 3/25/1886 | 3/25/1886 |
| 128 | Washington McGRIFF & Mary HARLE (?) | 3/30/1886 | 4/7/1886 |
| 128 | Bob BALLDON & Francis SMITH | 3/30/1886 | 4/1/1886 |
| 131 | Will HENDERSON & Mrs. Gracy Ann KINDRICK(S) | 4/10/1886 | 4/11/1886 |
| 133 | Isaiah SHEPPARD & Mrs. Kat(t)ie LISTER | 4/20/1886 | 4/22/1886 |
| 134 | Sam SMITH & Mrs. Lee?/Lu? GRIGGS | 4/24/1886 | 4/25/1886 |
| 136 | Sim LOCKHART & Sereana/Serena PARDEE | 4/28/1886 | 4/28/1886 |
| 137 | Bob HOWARD & Mrs. Rosa COLEMAN | 5/8/1886 | 5/8/1886 |
| 141 | Wm. McDADE & Amy McCLINE | 5/19/1886 | 5/20/1886 |
| 144 | Mich McKINNEY & Lena STROUD | 5/28/1886 | 5/29/1886 |
| 145 | Turner PETERSON & Mrs. Winnie KELTON | 5/29/1886 | 5/30/1886 |
| 147 | Joe DEMMING & Miss Hannah TURNER | 6/5/1886 | 6/7/1886 |
| 148 | Jesse HAYNES & Ella POLK | 6/7/1886 | not written |
| 149 | Pinkney PRESTON & Mrs. Ida WILLIAMS | 6/14/1886 | 6/14/1886 |
| 152 | J.C. RENFRO & Mrs. Nora COMPTON | 6/19/1886 | 6/19/1886 |
| 153 | Haywood INGRAM & Martha JOINER | 6/19/1886 | 6/19/1886 |
| 153 | James DAVIS & Hattie ROBINSON | 6/19/1886 | 6/20/1886 |
| 157 | Smith WYATT & Jinnie JONES | 6/26/1886 | 6/26/1886 |
| 161 | Ed POSTELL & Miss Matilda JONES | 7/6/1886 | 7/7/1886 |
| 163 | Mack FERRIS & Mary SLOAN | 7/22/1886 | 7/22/1886 |
| 164 | Albert ROBERSON/ROBINSON & Mrs. Harriet WILLIAMS | 7/24/1886 | 7/24/1886 |
| 165 | Charles PERRY & Mrs. Mary McKINNEY | 7/28/1886 | not written |
| 166 | Stephen LEE & Mrs. Jane CROCKETT | 7/28/1886 | 7/29/1886 |
| 167 | Charley GUILE & Daffinie WASHINGTON | 7/31/1886 | 8/1/1886 |
| 172 | Isaac PAGE & Miss Violett McGRIFF | 8/9/1886 | 9/23/1886 |
| 176 | Oliver ANDERSON & Mrs. Bettie GRANT | 8/16/1886 | not written |
| 177 | Sandy ELLIOTT & Mrs. Gracie ELLIOTT | 8/14/1886 | 8/14/1886 |
| 178 | Bill HOWARD & Mrs. Lizzie MATTHEWS | 8/21/1886 | 8/22/1886 |
| 178 | York MOTEN & Mrs. Victoria JACKSON | 8/21/1886 | not written |
| 180 | Jack JOHNSON & Mrs. Virginia THOMAS | 8/25/1886 | 8/25/1886 |
| 180 | Alex CURL & Mrs. Jane HAYNES | 8/25/1886 | 8/26/1886 |
| 181 | Sam HUNNICUTT & Miss Victoria BUSH | 8/26/1886 | 8/27/1886 |
| 181 | Jeff WELLS & Anna McKISSACK | 8/28/1886 | 8/28/1886 |
| 182 | Thomas W. WILLIAMS & Miss Laura C. SCOTT | 8/28/1886 | 8/28/1886 |
| 184 | Monroe SALLARD & Miss Bella HARRIS | 9/1/1886 | 9/5/1886 |
| 191 | Henry CRAIG & Laura McGEE | 9/22/1886 | not written |
| 192 | Poly/Polly WHITE & Miss Polly HERRON | 9/24/1886 | 9/26/1886 |
| 193 | Robert B. ALLEN & Miss Clara JEMISON | 9/25/1886 | 9/25/1886 |
| 195 | Wm. M. ERVIN & Miss Harriett SALLARD | 10/2/1886 | 10/2/1886 |
| 198 | Simon CALHOUN & Miss Adrena GRAYSON | 10/7/1886 | not written |
| 201 | Moses MELTON & P(h)arphenie HENDERSON | 10/13/1886 | 10/14/1886 |
| 206 | Jim JACKSON & Georgia ALLEN | 10/20/1886 | 10/20/1886 |
| 207 | Frank ADAMS & Cornelia BUSHA | 10/26/1886 | 10/26/1886 |
| 209 | Hiram McCLOUD & Emma SPARKS | 11/1/1886 | 11/3/1886 |
| 210 | Nelson SMITH & Amanda JONES | 11/3/1886 | 11/4/1886 |
| 215 | Joe TODD & Miss Addie WOODS | 11/9/1886 | 11/9/1886 |
| 217 | Thomas RICHARDSON & Miss Ellen?/Callie? MORRIS | 11/13/1886 | 11/13/1886 |
| 217 | Sid/Sed TODD & Mrs. Emma BARRETT | 11/13/1886 | 11/14/1886 |
| 218 | James HAYNIE & Mary WILSON | 11/13/1886 | 11/17/1886 |
| 220 | M.R. HOOKS & Mrs. Harriet CHANCE | 11/15/1886 | 11/17/1886 |
| 222 | W.C. COLLINS & Miss Mandy ROBINSON | 11/17/1886 | 11/18/1886 |
| 222 | Bryant LEWIS & Miss Lucy HERVEY | 11/18/1886 | 11/20/1886 |
| 225 | Y.G. STROUD & Miss Mary PHILLIPS | 11/22/1886 | 1/31/1887 |
| 231 | Harris BROWN & Miss Orelia (?) COOPER | 12/2/1886 | not written |
| 232 | London HENDERSON & Mary GARNETT | 12/2/1886 | 12/2/1886 |
| 236 | Henry MILLER & Clara ELROD | 12/8/1886 | 12/9/1886 |
| 236 | Nelson PAGE & Miss Sallie JONES | 12/8/1886 | 12/25/1886 |
| 238 | Simon DAVIS & Tennessee HILGORE(?)/HILLGON(?) | 12/11/1886 | 12/11/1886 |
| 239 | Samuel/Samule LEE & Miss Melinda/Malinda ROWLAND | 12/13/1886 | 1/29/1887 |
| 241 | Elijah BOLTON/BOLDEN & Hannah GIBBS | 12/15/1886 | 12/18/1886 |
| 242 | Thomas MARTIN & Ora ELLIS | 12/15/1886 | 12/16/1886 |
| 243 | Rufus HILLEY (?) & Miss Ada WOODS | 12/15/1886 | 12/23/1886 |
| 245 | Henry L. JORDAN & Mariah SNERLING | 12/18/1886 | 12/21/1886 |
| 245 | Wm. ABERNATHY & Mrs. Julia CLARK | 12/19/1886 | 12/20/1886 |
| 254 | John JOHNSON & Mrs. Catharine WILLIAMS | 12/23/1886 | 12/232/1886 |
| 254 | Clark ELISON & Miss Eliza WESLEY | 12/24/1886 | 12/24/1886 |
| 255 | Renick PERKINS & Miss Alice ROWLAND | 12/24/1886 | 12/27/1886 |
| 256 | Charles WILLIAMS & Miss Ellen JOHNSON | 12/25/1886 | 12/26/1886 |
| 257 | Aaron STANLEY & Miss Mary WATTS | 12/25/1886 | 12/25/1886 |
| 263 | Pelin (?) HELLUM/KELLUM & Miss Gerogia BELL | 12/30/1886 | 1/2/1887 |
| 265 | AG/AY SPENCER & Mrs. Mary HOLMES | 1/3/1887 | 1/5/1887 |
| 268 | AW FAIR & Miss Ida ELLIS | 1/6/1887 | 1/7/1887 |
| 270 | Lee BOWEN & Miss George Ann/Georgian COLEMAN | 1/11/1887 | 1/15/1887 |
| 271 | Bird WATSON & Miss Midora BUTLER | 1/11/1887 | 1/16/1887 |
| 271 | Will WASHINGTON & Miss Allie/Ollie GREEN | 1/11/1887 | 1/12/1887 |
| 274 | James BRYANT & Miss Amelia KELLY | 1/13/1887 | 1/13/1887 |
| 275 | Isaac McGRIFF & Mrs. Delfa BATES | 1/14/1887 | 1/15/1887 |
| 276 | Mitchell WRIGHT & Miss Amelia CLAYTON | 1/12/1887 | 1/?/1887 |
| 277 | Jo(e) WILSON & Miss Ann NICHOLSON | 1/15/1887 | 1/15/1887 |
| 279 | Nobe LYNCH & Miss Laura CRANE | 1/17/1887 | 1/17/1887 |
| 279 | Mark COLEMAN & Miss Sarah COLEMAN | 1/17/1887 | 1/201/1887 |
| 283 | James D. FOSTER & Miss Laura WOMACK | 1/22/1887 | 1/22/1887 |
| 284 | Peter MOORE & Miss Alice SHEPHERD/JAMES | 1/22/1887 | 1/23/1887 |
| 288 | Green HALL & Miss Silvy MOORE | 1/26/1887 | 1/26/1887 |
| 291 | Robt/Robert BELL & Miss Mollie JONES | 1/29/1887 | 1/29/1887 |
| 297 | Chas/Charles WILLIAMS & Miss Ada MOTEN | 2/?/1887 | 2/7/1887 |
| 298 | John Q. ADAMS & Miss Annie ROBERSON | 2/10/1887 | 2/10/1887 |
| 300 | Walker SPILLMAN & Miss Amy LEE | 2/12/1887 | 2/13/1887 |
| 301 | Henry HARDY/HARDEE & Maca/Meca TOWNSEN(D) | 2/12/1887 | 2/14/1887 |
| 301 | Isaac ROBINSON & Miss Lila HARRIS | 2/15/187 | 2/15/1887 |
| 303 | Wm. HENDERSONN & Miss Ida MADDOX | 2/17/1887 | 2/17/1887 |
| 304 | Louis PAYNE & Miss Lizzie/Liza TURNER | 2/19/1887 | 2/20/1887 |
| 306 | Carter GRAYSON/GRASON & Miss Lydia WALKER | 2/28/1887 | 2/29?/1887 |
| 310 | Charley/Charles BRYANT & Miss Julia GRAYSON | 3/5/1887 | 3/7/1887 |
| 319 | P.S. HODGE & Mrs. Sallie MOODS?/WOODS? | 3/26/1887 | 3/26/1887 |
| 320 | Jimmie/Jimmy GLENN & Miss Sallie McKINNEY | 3/31/1887 | 4/1/1887 |
| 321 | Henry JOHNSON & Miss Anna DENNISON?/GEMISON? see #1 below | 4/5/1887 | 4/7/1887 |
| 323 | Harrison HUBBARD & Miss June MOSELY see #2 below | 4/6/1887 | 4/6/1887 |
| 325 | Ceasar BROWN & Miss Willie PATTERSON | 4/9/1887 | not written |
| 328 | Joel HUNT/HURT & Miss Callie COLLIN(S) | 4/18/1887 | 4/18/1887 |
| 329 | John YORK & Miss Patsy WILLIAMS | 4/22/1887 | 4/26/1887 |
| 329 | Alex WILLIAMS & Mrs. Minerva SCARCE | 4/26/1887 | 4/26/1887 |
| 335 | Adam BLACKMAN & Miss Bettie TURNER | 5/12/1887 | 5/12/1887 |
| 341 | Wm. McDONALD & Miss Amanda DURHAM | 5/28/1887 | 5/28/1887 |
| 343 | Andrew J. SMITH & Miss Jane LAWRANCE/LAWRENCE | 6/9/1887 | 6/9/1887 |
| 346 | Milton COOPER & Minnie McMULLIN | 6/22/1887 | 6/26/1887 |
| 351 | Wiggins HARRIS & Mrs. Catharine THOMAS | 7/9/1887 | 7/9/1887 |
| 353 | Primus GRANT & Miss Annie MITCHELL | 7/15/1887 | 7/20/1887 |
| 354 | John ANDERSON & Miss Dora HUMPHREY | 7/16/1887 | 7/16/1887 |
| 357 | Soloman JOSHUA & Miss Lucy THOMAS | 7/23/1887 | 7/?/1887 |
| 358 | Henry DUNHAM & Miss Borney KELLY | 7/26/1887 | 7/27/1887 |
| 361 | Frank REYNOLDS & Miss Nellie WOMACK | 7/30/1887 | 7/30/1887 |
| 366 | Lee MARSH & Miss Eda EDWARDS | 8/13/1887 | 8/13/1887 |
| 367 | L. H. HARRISON & Miss Louisa MITCHELL | 8/12/1887 | 8/13/1887 |
| 369 | George LEDBETTER & Mrs. Matilda ACKARHART | 8/17/1887 | 8/18/1887 |
| 371 | J. W. BLAIR(E)/BLAN(E) & Mrs. Alice WRIGHT | 8/18/1887 | 8/18/1887 |
| 375 | Henry CARRUTHERS & Mrs. Margaret SANDERS | 8/29/1887 | 9/4/1887 |
| 376 | J. Y. BLEDSOW & Miss Nancy Jane LEWIS | 8/29/1887 | 9/1/1887 |
| 380 | Ed JOHNSON & Miss Susie ROBERSON/JOHNSON | 9/10/1887 | 9/10/1887 |
| 381 | Leonard HALBERT & Miss Elizabeth HUDSON | 9/14/1887 | 9/15/1887 |
| 382 | Mark ROUNDTREE & Mrs. Harriet HOAKS | 9/19/1887 | 10/19/1887 |
| 382 | Nathan WINSTON (?) & Miss Anna JOHNSTON see #3 below | 9/21/1887 | 9/22/1887 |
| 383 | Cul COPELAND & Miss Dollie MELTON | 9/22/1887 | 9/22/1887 |
| 384 | Charley BARRETT & Miss Sophia HARRIS | 9/22/1887 | see #4 below |
| 385 | Felix BECK & Miss Chancey/Chaney GRIFFIN | 9/24/1887 | 9/25/1887 |
| 387 | Columbus WATTS & Mrs. Allice/Alice SMITH | 10/1/1887 | 10/1/1887 |
| 388 | Tom JOHNSON & Miss Martha NORMAN | 10/4/1887 | 10/4/1887 |
| 389 | Henry QUAL & Miss Lucy JACKSON | 10/6/1887 | 10/6/1887 |
| 392 | Griff SMITH & Miss Lavinia GREEN | 10/14/1887 | not written |
| 395 | John LEE & Mrs. Susie BROWN | 10/21/1887 | 10/21/1887 |
| 396 | Anderson NORRIS & Miss Johanna SCOTT | 10/25/1887 | 10/26/1887 |
| 397 | Jim BADGETT & Miss Dilla FREEMAN | 10/27/1887 | 10/30/1887 |
| 398 | P. R. SMITH & Mrs. Essie (?) ENGLISH | 10/27/1887 | 10/27/1887 |
| 401 | Purice (?) RAUSON & Mrs. Milla WATKINS | 11/5/1887 | 11/5/1887 |
| 405 | Joe DAVIS & Isabella LEWIS | 11/14/1887 | 11/15/1887 |
| 410 | M. K. KEEDON & Miss Racheal GRIFFIN | 11/18/1887 | 11/18/1887 |
| 413 | Benj./Beney YOUNGER & Miss Dilsy/Dilsey GRANE(?)/WILSON | 11/24/1887 | 11/25/1887 |
| 413 | Henry GILMORE & Miss Kizzie KELLY | 11/24/1887 | 11/25?/1887 |
| 415 | Berry MATTAX & Mrs. Nancy ROARK | 11/26/1887 | 11/27/1887 |
| 416 | Lincoln CLAYTON & Miss Lottie NEWSOM | 11/29/1887 | 11/29/1887 |
| 418 | Thos. ISOFF (?) & Miss Rachel BURTON | 12/2/1887 | not written |
| 424 | Wiley CALHOON/CALHOUN & Isabella DEMSEY | 12/10/1887 | 12/14/1887 |
| 424 | Wiley GODDEN & Lena THOMAS | 12/10/1887 | 12/11/1887 |
| 425 | Sam DODD & Mrs. Francie (?) PAGE | 12/10/1887 | not written |
| 427 | Primus AMOS & Miss Lou JUDKINS | 12/14/1887 | 12/15/1887 |
| 430 | Andrew COLBERT & Alice ARMSTRONG | 12/15/1887 | 12/15/1887 |
| 435 | Milledge/Million McGRIFF & Mrs. Easter CROW | 12/23/1887 | 12/25/1887 |
| 435 | Eli WILSON & Mrs. Embly/Emily JONES | 12/23/1887 | 12/27/1887 |
| 438 | Jeff BELL, Jr. & Mrs. Emma JOINER | 12/24/1887 | 12/24/1887 |
| 441 | Turner ELLIS & Miss Barbary SUTTON | 12/28/1887 | 12/29/1887 |
| 443 | Jack HOLMES & Manda INGRAM | 12/29/1887 | 12/31/1887 |
| 447 | John PETTY & Miss Mary SMITH | 12/31/1887 | 1/1/1888 |
| 450 | Lawrence WHITELIE (?) & Miss Delia INGRAM | 1/9/1888 | not written |
| 456 | John H. LAWSON & Miss Annie DANIEL | 1/23/1888 | not written |
| 458 | Ed BARRON/BARROW & Mrs. Ella RUFUS | 1/30/1888 | 1/31/1888 |
| 460 | Fred CALBERT & Miss Jennie HERVEY | 2/2/1888 | not written |
| 461 | Isam PRICE & Miss Mollie JOHNSON | 2/4/1888 | not written |
| 462 | William ROGERS & Miss Lula HARRIS | 2/7/1888 | 2/8/1888 |
| 463 | Dock VENDEVER/VANDEVER & Betsy ANDREWS | 2/7/1888 | 2/9/1888 |
| 464 | Wm. HUDSON & Mary COLEMAN see #5 below | 2/9/1888 | 2/9/1888 |
| 465 | Major LATHAM & Miss Hannah ELI | 2/10/1888 | 2/11/1888 |
| 469 | Ned CARROLL & Miss Anna SMITH | 2/25/1888 | 2/26/1888 |
| 470 | Jesse WATTS & Miss Della DELLAMS | 2/29/1888 | not written |
| 473 | James SMITH & Miss Bella TODD | 3/12/1888 | 3/12/1888 |
| 474 | Clay WOMACK & Miss Arie/Annie BENNETT | 3/13/1888 | 3/13/1888 |
| 476 | Henry THOMPSON & Miss Laura GROOM | 3/28/1888 | 3/29/1888 |
| 477 | Warren CLEMONS & Mrs. Sarah KELLY | 3/29/1888 | 3/30/1888 |
| 480 | J. W. WALLACE & Laura OWEN(S) | 4/7/1888 | 4/8/1888 |
| 482 | J. W./John WALLACE & Miss Sallie GARY | 4/8/1888 | 4/9/1888 |
| 484 | Gabrial/Gabriel RASPBERRY & Miss Mary ROBERSON | 4/14/1888 | 4/19/1888 |
| 486 | Wm. CLOPTON & Miss Jennie WEATHERHEAR?/WEATHERHEAD? | 4/19/1888 | 4/20/1888 |
| 488 | Paris BROWN & Mrs. Mary INGRAM | 4/28/1888 | not written |
| 493 | John SAMPLE & Miss REaney BRACKENS | 5/11/1888 | 5/11/1888 |
| 495 | Wm. WILLIAMS & Mrs. Caroline SIBLEY | 5/24/1888 | not written |
| 497 | Frank GOODEN & Miss Laura TILLIS | 6/9/1888 | 6/10/1888 |
| 501 | Vernon JONES & Miss Jane HALEY | 6/19/1888 | 6/25/1888 |
| 501 | Charley ABELL & Sallie SURRELL/SORRELL | 6/19/1888 | 6/19/1888 |
| 507 | Colonol/Cohon MONTGOMERY & Mrs. Chancey HUNTER | 7/12/1888 | 7/12/1888 |
| 507 | Mose DICKSON/DIXON & Miss Dora DICKSON/DIXON | 7/14/1888 | 7/14/1888 |
| 511 | Frank IRVEY/IVEY & Annie FLOURNOY | 7/21/1888 | 7/21/1888 |
| 514 | Wilson CALHOUN & Miss Eliza ALFORD | 8/1/1888 | 8/2/1888 |
| 518 | Geo/George HARTZELL & Miss Cora WILLIAMS | 8/11/1888 | 8/12/1888 |
| 519 | Caesar MURPHY & Mrs. Rena ALFORD | 8/14/1888 | 8/15/1888 |
| 520 | Austin GAINES & Miss Frances CALHOUN see #6 below | 8/15/1888 | 8/16/1888 |
| 521 | Noon PILLARS & Miss Rosa BARNETT? | 8/21/1888 | 8/22/1888 |
| 524 | Whon(?) DAWSON & Miss Hannah FREEMAN | 9/1/1888 | 9/8/1888 |
| 525 | M A BYRD & Miss Lillie PERKINS | 9/3/1888 | 9/3/1888 |
| 529 | George GASTON & Mrs. Julia GREEN | 9/13/1888 | 9/13/1888 |
| 530 | Gurts(?) HERVEY & Miss Ella GASTON | 9/20/1888 | 9/27/1888 |
| 537 | John ALEXANDER & Miss Margaret TURNER | 10/10/1888 | 10/10/1888 |
| 540 | Jo SURRELL & Miss Ella BEAMAN | 10/18/1888 | 10/18/1888 |
| 540 | Gilbert INGRAM & Miss Caroline GRANVILLE | 10/18/1888 | not written |
| 542 | Charlie SMITH & Miss Mabel WATTS | 10/19/1888 | not written |
Mail me at blk3953@yahoo.com.
Created: 8 December 1999. Revised: 5 March 2000.
This page has been visited times since 9 December 1999.