This table includes the known African-American marriage entries found in Volume 4 of the marriage records. Some of the entries were hard to read; I transcribed them as best as I could, and added (?) as needed. Listings that are in bold print are those of confirmed relatives; listings in bold italic print are those of my direct ancestors. If you see a possible connection to one of those highlighted entries, please contact me at blk3953@yahoo.com.
Some of the marriage certificates had extra notes written on them. Most of the notes were names of people that a copy of the certificate was mailed to, but some of the notes dealt specifically with the soon-to-be-married couple. Whenever possible, I've included such notes as a clickable link on that couple's entry. Any extra information about the names in bold italic print (my direct ancestors) will also be included in a clickable link.
A listing of Texas county microfilmed records is available on the Texas State Library and Archives Commission web page. To order the microfilm, contact the genealogy library or Family History Center nearest you. To order a certified copy of a marriage certificate, see the information available on the Texas Department
of Health web page.
| MARRIAGE RECORD LISTINGS (extracted 24 July 1999, 6 October 1999, 30 October 1999; extractions complete as of 20 November 1999) | |||
|---|---|---|---|
| PAGE # | GROOM & BRIDE | DATE APPLIED | DATE MARRIED |
| 6 | Connie GILKEY & Mary JONES | 4/30/1881 | 5/1/1881 |
| 10 | F.G. OWEN & Leah JONES | 5/12/1881 | 5/12/1881 |
| 13 | Ben SIMS & Clara BLUNT | 5/21/1881 | 5/23/1881 |
| 14 | C.R. ASHURST & Adaline WRIGHT | 5/25/1881 | 5/25/1881 |
| 16 | Lee JONES & Celia MOREHEAD | 5/28/1881 | 5/28/1881 |
| 17 | Charlie ROSS & Mrs. Margaret J. PARKER | 6/2/1881 | 6/12/1881 |
| 17 | Dave BLACKWELL & Nancy EVANS | 6/4/1881 | 6/7/1881 |
| 18 | Robert SLADE & Miss Pick MANIGRO | 6/8/1881 | 6/9/1881 |
| 21 | Hamp EVANS & Julia JACKSON | 6/25/1881 | 6/26/1881 |
| 21 | Elex COLEMAN & Ella WHITEMAN | 6/26/1881 | not written |
| 22 | Peter DENNIS & Fanny DAVIS | 7/2/1881 | 7/2/1881 |
| 23 | John IVY & Mary McKINNEY | 7/6/1881 | 7/7/1881 |
| 24 | John HENRY & Mrs. Sharlott MOODY | 7/8/1881 | 7/9/1881 |
| 26 | Phil FLINT & Mrs. Lucy NORMAN | 7/11/1881 | 7/11/1881 |
| 27 | Ned H. BROWN?/BRYANT? & Martha BONNER | 7/12/1881 | 7/12/1881 |
| 29 | Sam GRIFFIN & Malinda BUCKLEY | 7/23/1881 | not written |
| 30 | Robert TILLIS & Julia CROWDER | 7/23/1881 | 7/30/1881 |
| 32 | John STRODE & Lucy JACKSON | 7/27/1881 | 7/28/1881 |
| 33 | George J. JACKSON & Mrs. Mary TURNER | 8/8/1881 | 8/10/1881 |
| 33 | Chance KELLEY & Hattie GRAYSON | 8/8/1881 | not written |
| 35 | Thomas COLWELL & Linnie CALMON (?) | 8/18/1881 | not written |
| 40 | Alford DAVIDSON & Louise STROUD | 9/7/1881 | not written |
| 42 | Tylus (?) LEWIS & Cylvia WITHERHEAD | 9/10/1881 | 9/10/1881 |
| 42 | O. David CROCKETT & Clarissa OWENS | 9/12/1881 | 9/13?/1881 |
| 43 | George WASHINGTON, SR. & Tamar (?) GRAYSON | 9/13/1881 | 9/13/1881 |
| 50 | A.D. HURDLING & Rhoda YOUNG | 10/6/1881 | 10/6/1881 |
| 55 | Luke DAVIS & Miss Joe SALLARD | 10/13/1881 | 10/14/1881 |
| 60 | Nelson JONES & Millie SHULTZ | 11/3/1881 | 11/3/1881 |
| 60 | Price CRAYMAN & Adeline HAWTHORN | 11/7/1881 | 11/7/1881 |
| 65 | John WALKER & Eliza CALHOUN | 11/24/1881 | 11/26/1881 |
| 65 | Willie MOSS & America KELLEY | 11/24/1881 | 11/24/1881 |
| 66 | Nat WILLIAMS & Dink MOORE | 11/25/1881 | 11/25/1881 |
| 67 | Alf BROWN & Emily WOMACK | 11/26/1881 | 11/26/1881 |
| 69 | Willie DAWSON & Mary Jane BURGESS | 12/2/1881 | 12/8/1881 |
| 73 | George WEAVER & Anna SHARP | 12/5/1881 | 12/5/1881 |
| 75 | Mitchell McGRIFF & Tracie REESE | 12/8/1881 | 12/8/1881 |
| 75 | Cy WILLIAMS & Margaret BURTON/BUNTON? | 12/9/1881 | 12/11/1881 |
| 76 | Warren HARRIS & Mrs. Lizzie BRAGG | 12/10/1881 | 12/10/1881 |
| 76 | Burleson DAWSON & Mollie ZOLLICOFFER | 12/10/1881 | 12/17/1881 |
| 77 | Richard TATE & Fannie DOTY | 12/10/1881 | 12/18/1881 |
| 78 | Charlie WILLIAMS & Laura EDWARDS (?) | 12/12/1881 | 12/14/1881 |
| 78 | Simon SPERLIN & Mrs. Julia MAYFIELD | 12/12/1881 | 12/12/1881 |
| 80 | Joseph JAMES & Susan WILLIAMS | 12/14/1881 | 12/25/1881 |
| 82 | Arch McLAIN(E) & Carrie BERRY | 12/15/1881 | 12/16/1881 |
| 83 | Armstead WILLIAMS & Annie RUSSELL | 12/17/1881 | 12/18/1881 |
| 83 | Zack JETHON & Mrs. Martha KELLY | 12/17?/1881 | 12/19/1881 |
| 85 | Peter ROBERTS & Charity COOPLIN | 12/19/1881 | 12/22/1881 |
| 85 | Gabe BRYANT & Matilda SMITH | 12/20/1881 | 12/24/1881 |
| 88 | Joe SIMS & Cherry LANIAR | 12/21/1881 | 12/22/1881 |
| 89 | Jerry JOHNSON & Sindie/Cynda TOWNSEND | 12/22/1881 | 12/22/1881 |
| 89 | Henry CLAY & Nettie TOWNSER | 12/22/1881 | 12/24/1881 |
| 90 | Weaver HOLMES & Miss Mary WILLIAMS | 12/24/1881 | not written |
| 92 | Zeno ECHOLS & Mollie COLEMAN | 12/24/1881 | 12/24/1881 |
| 96 | Jack ELLISON & Amanda HAILEY | 1/2/1882 | 1/3/1882 |
| 98 | Henry MILLER & Laura CARTER | 1/10/1882 | 1/11/1882 |
| 98 | Andrew BOWMAN & Emma WILSON | 1/12/1882 | 1/12/1882 |
| 99 | Tom McKINNEY & Frances MITCHAM | 1/14/1882 | 1/19/1882 |
| 100 | Tobe GREEN & Vina FOWLER | 1/19/1882 | 1/20/1882 |
| 104 | Green W. SALLARD & Callie LEE | 1/26/1882 | 1/26/1882 |
| 106 | William HARRISON & Ida BUSH | 1/31/1882 | 1/31/1882 |
| 107 | Smith RICHARDSON & Ella DOTY | 2/2/1882 | 2/2/1882 |
| 108 | Henry HAMILTON & Amanda RUTHERFORD | 2/4/1882 | 2/4/1882 |
| 108 | George CARROLL & Mary Eliza WATSON | 2/7/1882 | 2/9/1882 |
| 109 | C. H. McCULLOUGH & Mrs. Liza HOLMES | 2/9/1882 | 2/9/1882 |
| 110 | Burton JONES & Annie FOWLER | 2/11/1882 | 2/16/1882 |
| 111 | Frank ELLISON & Harriette WILLIAMS | 2/15/1882 | 2/17/1882 |
| 112 | Henry FORD & Miss Dicy GASTON | 2/21/1882 | 2/25/1882 |
| 113 | George WATTS & Miss Della McDUFFY | 2/21/1882 | 2/21/1882 |
| 115 | Thomas SIMS & Miss Tilda GRIGGS | 2/25/1882 | 2/26/1882 |
| 119 | John MEYZELL (?) & Miss Mattie BUSHA | 3/18/1882 | 3/18/1882 |
| 123 | Mack BURNES & Nena WILSON | 4/6/1882 | 4/13/1882 |
| 124 | Jessie HORTON & Allie SMITH | 4/8/1882 | 4/8/1882 |
| 129 | Alex McGRIFF & Miss Eda PAGE | 4/25/1882 | 5/1/1882 |
| 135 | Sam FIELDS & Addie CARDRIGHT | 6/2/1882 | 6/2/1882 |
| 138 | James WASHINGTON & Liddie BURNES | 6/12/1882 | 6/15/1882 |
| 141 | George WASHINGTON & Liza N. ADKINS | 6/29/1882 | 6/29/1882 |
| 144 | Clairborn KILGORE & Miss Elifare JONES | 7/4/1882 | 7/6/1882 |
| 146 | Sheppard BIGBY & Mattie CONWAY | 7/7/1882 | 7/7/1882 |
| 147 | Silas HANES & Mrs. Hastetta BRYLY/BRYBY (?) | 7/13/1882 | 7/13/1882 |
| 150 | William ARNOLD & Miss Annie GRAY | 7/15/1882 | not written |
| 151 | Aleck COLEMAN & Rena ANDREW | 7/19/1882 | 7/21/1882 |
| 153 | William BOWIE & Emily TURNER | 7/24/1882 | not written |
| 154 | Charlie BARTLETT & Catherine DELANEY | 7/27/1882 | 7/28/1882 |
| 154 | Bob MASON & Rosie COLE | 8/4/1882 | not written |
| 156 | Scott WOOD & Malinda ROGERS | 8/9/1882 | 8/11/1882 |
| 157 | Anthony JOHNSON & Sarah MEADOR | 8/10/1882 | 8/11/1882 |
| 157 | Pascom SALLARD & Kate DAVIS | 8/10/1882 | not written |
| 163 | Jim JENKINS & Mary CROWDER | 9/1/1882 | 9/3/1882 |
| 165 | Bob JOHNSON & Fanny MINOR | 9/5/1882 | 9/6/1882 |
| 168 | Samuel WEAVER & Caroline TODD | 9/16/1882 | 9/16/1882 |
| 173 | John MILAS & Mariah BENJAMIN | 9/29/1882 | not written |
| 173 | Jack WILLIAMS & Ella WHITE | 9/29/1882 | not written |
| 175 | Jacob SMITH & Amanda RAY | 10/2/1882 | 10/2/1882 |
| 176 | Elijah FERGUSON & Melinda SALLARD | 10/5/1882 | not written |
| 183 | Jim WELCH & Mrs. Fanny BELL | 11/10/1882 | 11/12/1882 |
| 185 | William WALKER & Julia JONES | 11/14/1882 | 11/14/1882 |
| 186 | William EDWARD(S) & Mary CURTIS | 11/15/1882 | 11/18/1882 |
| 187 | Ben CLOUD & Sarah GILFORD | 11/15/1882 | 11/17/1882 |
| 188 | John WILLIAMS & Lou GASPER | 11/16/1882 | 11/16/1882 |
| 190 | Garrett MILLER & Anna GRAHAM | 11/24/1882 | 11/24/1882 |
| 196 | Jack HOLMES & Martha DORK/DARK (?) | 12/9/1882 | 12/9/1882 |
| 206 | S. HARLIN & Miss Virginia WILLIAMS | 12/20/1882 | 12/20/1882 |
| 207 | Mark HOUSE & Mariah EDWARDS | 12/21/1882 | 12/21/1882 |
| 208 | Daniel BATES & Tella JAMISON | 12/21/1882 | 12/21/1882 |
| 210 | William GATEWOOD & Miss Alice FLINT | 12/21/1882 | 12/25/1882 |
| 211 | Felix OWENS & Dina(h) GARRETT | 12/22/1882 | 12/25/1882 |
| 213 | Henry EDWARDS & Caroline JACKSON | 12/23/1882 | 12/23/1882 |
| 213 | Tom EDWARDS & Annie MODESTY | 12/23/1882 | 12/27/1882 |
| 215 | Sterling HARRIS & Anna CARLYLE | 12/23/1882 | see #1 below |
| 216 | Nathan HALL & Miss Lelia/Lela JACKSON | 12/25/1882 | 12/25/1882 |
| 218 | W.H.C. (?) CLEMONS & Miss Lucy Wilren/Wilmer (?) RYLES | 12/24/1882 | 12/28/1882 |
| 219 | Gus FOWLER & Ellen McCARTER | 12/28/1882 | 12/28/1882 |
| 219 | Ben YOUNGER & Miss Eliza MELTON | 12/28/1882 | 12/30/1882 |
| 220 | Ray JEMISON & Anna HOLMES | 1/1/1883 | 1/1/1883 |
| 222 | Sam HOUSTON & Frankie WIGGINS | 1/2/1883 | 1/2/1883 |
| 224 | Marshall WOODS & Nancy HATHHORN | 1/4/1883 | not written |
| 225 | Neil WASHINGTON & Nellie GRAY | 1/5/1883 | 1/6/1883 |
| 227 | Charles SMITH & Malinda WILLIAMS | 1/9/1883 | 1/11/1883 |
| 230 | Major LATHAN & Saphronia GREEN | 1/17/1883 | not written |
| 232 | Henry WEBSTER & Lucy MORTON | 1/18/1883 | 1/19/1883 |
| 233 | Pete SMITH & Mary WILLIAMS | 1/19/1883 | 1/20/1883 |
| 235 | Needham COLEMAN & Mrs. Anna TOMAS | 1/20/1883 | 1/20/1883 |
| 235 | J.D. DAVIS & Miss Alice HARRIS | 1/22/1883 | 1/22/1883 |
| 236 | Young ALLEN & Miss Caroline CARUTHERS | 1/23/1883 | 1/26/1883 |
| 237 | L. FREEMAN & Miss Ardelia COLEMAN | 1/23/1883 | 1/27/1883 |
| 238 | Alonzo MIDLOCK & Ella COLEMAN | 1/25/1883 | 1/25/1883 |
| 239 | Luke MODESSETT & Harriet EDWARDS | 1/31/1883 | 2/15/1883 |
| 245 | Jessie BARTON & Miss Lutitia OLDHAM | 2/10/1883 | 2/14/1883 |
| 248 | J. CALHOUN & Mary NELSON | 2/16/1883 | 2/16/1883 |
| 250 | Nelson GIBSON & Lizzy JACKSON | 2/22/1883 | 3/21/1883 |
| 251 | Jourdan BAKER & Ellen POND | 2/23/1883 | 2/25/1883 |
| 252 | Henry SHELBY & Mary PRESTON | 2/24/1883 | 2/24/1883 |
| 253 | Dick DODSON/DOTSON & Sarah Ann CARRUTHERS | 11/23/1882 | 12/24/1882 |
| 256 | Josh PARKER & Catherine JOURDAN | 3/15/1883 | 3/15/1883 |
| 256 | Albert SIMS & Nicey (?) WOODINGTON | 3/17/1883 | 3/18/1883 |
| 257 | John ELLIOT & Mrs. Mary NORMAN | 3/17/1883 | 3/18/1883 |
| 257 | Charley THOMPSON & Miss Lucy THOMAS | 3/17/1883 | 3/18/1883 |
| 258 | Henry HANKINS & Mrs. Mary JACKSON | 3/20/1883 | 3/21/1883 |
| 260 | Henry FORMAN & Winnie COLE | 3/27/1883 | 3/28/1883 |
| 261 | Jim FREEMAN & Martha DOYLE | 3/31/1883 | 3/31/1883 |
| 262 | Jerry GREEN & Mrs. Ann EDWARDS | 4/2/1883 | 4/5/1883 |
| 263 | Anderson CLARK & Miss Emily BELL | 4/7/1883 | 4/7/1883 |
| 263 | John WILSON & Mary McKINNEY | 4/7/1883 | 4/8/1883 |
| 267 | Charlie CLEVELAND & Susan PRESTON | 4/21/1883 | 4/22/1883 |
| 268 | Frank MORGAN & Margaret JOHNSON | 4/25/1883 | 4/26/1883 |
| 270 | Tom THOMAS & Nancy WADE | 5/4/1883 | 5/4/1883 |
| 271 | Nat GRAYSON & Lee BASSETT | 5/4/1883 | 5/6/1883 |
| 271 | Steve COLE & Miss Alice GREEN | 5/5/1883 | 5/6/1883 |
| 272 | Henry PLUMMER & Miss Martha PEVY (?) | 5/7/1883 | 5/7/1883 |
| 275 | Thomas SPARKS & Lou DAVIS | 5/11/1883 | 5/12/1883 |
| 276 | George HODGES & Lettie WILLIAMS | 5/14/1883 | 5/14/1883 |
| 281 | Henry JEMISON & Mrs./Miss George Ann CLEMENS | 5/25/1883 | 5/26/1883 |
| 281 | Raymond TILLIS & Mollie ORMAN | 5/28/1883 | 5/28/1883 |
| 282 | West ORGAN & Harriet HARLAN | 5/31/1883 | 5/31/1883 |
| 283 | Jeff BROOKS & Harriet GRIGGS | 6/1/1883 | 6/2/1883 |
| 284 | Judge ROGERS/RODGERS & Jennie BONNER | 6/1/1883 | 6/1/1883 |
| 287 | John TODD & Miss Annie GREEN | 6/14/1883 | 6/14/1883 |
| 289 | Charley GREEN & Hannah PRESLEY | 6/16/1883 | 6/16/1883 |
| 290 | Lewis COLLINS & Mrs. Eleanor JAMES | 6/21/1883 | not written |
| 293 | Harry HAYES & Lou INGRAM | 7/5/1883 | 7/6/1883 |
| 295 | David McBRIDE & Miss Katie FARITY | 7/10/1883 | 7/10/1883 |
| 296 | Richard JOHNSON & Miss Harriet GRIGGS | 7/12/1883 | 7/12/1883 |
| 298 | Timothy STRIPLING & Mrs. Patsy JEMISON | 7/19/1883 | 7/19/1883 |
| 301 | Ron FREEMAN & Rose CROWDER | 7/30/1883 | 8/6/1883 |
| 308 | Jake MEADOR & Mary DUNHAM | 8/11/1883 | 8/11/1883 |
| 309 | Dick JENNINGS & Mrs. Ann HOLMES | 8/13/1883 | 8/22/1883 |
| 309 | Lewis MEADOR & Charlotte BROWN | /16/1883 | 8/17/1883 |
| 310 | Benjamin FERRIL & Mrs. Margaret ALLEN | 8/16/1883 | 8/16/1883 |
| 314 | Jerry McGRIFF & Patsy HAMILTON | 8/25/1883 | not written |
| 324 | W. F. YOUNGER & Estelle BURGESS | 9/22/1883 | 9/22/1883 |
| 326 | Charley HOWARD & Miss Harriet MAY | 9/24/1883 | 9/24/1883 |
| 327 | Cy WOFFORD & Sannie (?) CARLYLE | 9/24/1883 | 9/24/1883 |
| 330 | Esau/Esaw HENDERSON & Amanda BUNCH | 10/3/1883 | 10/4/1883 |
| 335 | Wm. BUTLER & Matilda ROBINSON | 10/13/1883 | 10/26/1883 |
| 337 | Henderson TAYLOR & Sarah MALONE | 10/17/1883 | 10/19/1883 |
| 342 | Sheppard McLENNAN & Jennie CARROLL | 10/29/1883 | 11/1/1883 |
| 342 | Walter CARROLL & Miss Moriah BENJAMIN | 10/29/1883 | 10/31/1883 |
| 343 | Quince HENRY & Miss Harriett SNEED | 10/30/1883 | 11/1/1883 |
| 343 | Josh HOLLINS/HOLLINGS & Martha CHAMBERS | 10/31/1883 | 10/31/1883 |
| 344 | Lewis TAYLOR & Fannie PRESTON | 11/5/1883 | 11/5/1883 |
| 348 | Charlie PIERCE & Mrs. Sylvia FREEMAN | 11/12/1883 | not written |
| 349 | Charles ALEXANDER & Mary Ellen CONNER | 11/13/1883 | 11/14/1883 |
| 350 | Albert THOMAS & Mrs. Catherine HOWARD | 11/14/1883 | 1/15/1883 |
| 350 | Jerry McGRIFF & Patsy HAMILTON | 11/15/1883 | 11/15/1883 |
| 351 | Steven BROWN & Miss Georgia Ann HUCKABY | 11/15/1883 | 11/15/1883 |
| 351 | Sam JACKSON & Miss Jo Anna GILBERT | 11/15/1883 | 11/22/1883 |
| 353 | Manual McINTOSH & Mollie HAYDEN (?) | 11/20/1883 | not written |
| 355 | Jacob BROWN & Mrs. Fillis JONES | 11/24/1883 | 11/24/1883 |
| 356 | L. C. COLEMAN & Belle ELIOT | 11/27/1883 | 11/27/1883 |
| 359 | Jim TOODLE & Miss Lizzie WRIGHT | 11/29/1883 | 11/30/1883 |
| 360 | William LONG & Mrs. Martha WESTBROOKS | 12/3/1883 | see #2 below |
| 363 | Frank WATSON & Mrs. Delia AUSTIN | 12/7/1883 | 12/7/1883 |
| 364 | Alfred CALHOUN & Mrs. Mary McLAIN | 12/8/1883 | 12/10/1883 |
| 364 | Jake LEWIS & Clarissa COLE | 12/8/1883 | 12/10/1883 |
| 366 | Tom WASHINGTON & Bella BANISTER | 12/11/1883 | Dec 1883 |
| 367 | Dan THOMAS & Mary RASBERRY | 12/12/1883 | 12/14/1883 |
| 368 | Moses BRYANT & Miss Maggie MINKINS | 12/14/1883 | 12/15/1883 |
| 370 | Mack TALBERT & Miss Annie CALISLE (?) | 12/17/1883 | 12/17/1883 |
| 370 | Cyrus AKIN & Miss Battie JOINER | 12/18/1883 | 12/20/1883 |
| 371 | Fountain BROWN & Miss Martha MAY | 12/18/1883 | 12/18/1883 |
| 371 | William GOODEN & Miss Lizzie SPENCE | 12/18/1883 | 12/18/1883 |
| 375 | James GRIGGS & Miss Lou KEY | 12/20/1883 | 12/20/1883 |
| 375 | Carey DAVIS & Miss Susana ALEXANDER | 12/20/1883 | 12/20/1883 |
| 376 | Robert BATES & Mrs. Joricy MILLER | 12/21/1883 | 12/21/1883 |
| 376 | Peter WHITE & Miss Emma DONALDSON | 12/22/1883 | 12/23/1883 |
| 377 | Billie WILLIAMS & Belle KEY | 12/24/1883 | 12/25/1883 |
| 381 | Bill BALDWIN & Miss Mary COPELAND | 1/2/1884 | 1/3/1884 |
| 382 | Seaborn WILEY & Miss Mary Jane KIMBALL | 1/2/1884 | 1/20/1884 |
| 383 | Cy JEMISON/JIMISON (?) & Millie WATSON | 1/3/1884 | 1/3/1884 |
| 384 | John L. MORRIS & Miss Angie McGRIFF | 1/5/1884 | 1/6/1884 |
| 385 | Jasper SMITH & Miss Josephine SIMMONS | 1/5/1884 | 1/6/1884 |
| 385 | William GALES & Mattie JONES | 1/8/1884 | 1/20/1884 |
| 388 | Henry AKINS & Miss Annie WALKER | 1/9/1884 | 1/9/1884 |
| 390 | Jonas PAGE & Silvia HINES/Sylvia HYNES | 1/12/1884 | 1/15/1884 |
| 391 | Ben GUNNELS & Rosey/Rosa COLMAN | 1/17/1884 | 1/18/1884 |
| 393 | Tom CALHOUN & Laura MORSE see #3 below | 1/22/1884 | not written |
| 394 | B. F. WHITAKER & America BLANFORD | 1/22/1884 | 1/24/1884 |
| 398 | Oliver PERRY & Cinthia MELTON | 2/2/1884 | 2/5/1884 |
| 408 | Sandy OWENS & Alice YOUNGER | 3/1/1884 | 3/6/1884 |
| 409 | William MOORE & Miss Mandy Jane HENSLEY | 3/6/1884 | 3/6/1884 |
| 411 | John HICKMAN & Mrs. Julia TERRELL | 3/8/1884 | 3/9/1884 |
| 412 | Hardy MONTGOMERY & Liza ROBINSON | 3/14/1884 | 3/15/1884 |
| 413 | John MILUS & Miss Rena PRYSON | 3/15/1884 | 3/25/1884 |
| 414 | Casper CAGE & Bell CAGE | 3/17?/1884 | 3/12?/1884 |
| 415 | Marshall SUMMERS & Miss Ella GASTON | 3/21/1884 | see #4 below |
| 418 | Frank BASS & Sarah RILEY | 3/24/1884 | 3/24/1884 |
| 419 | Sterling HARRIS & Mandy CARLILE | 3/26/1884 | not written |
| 421 | John HUNT & Lou McMURRY | 4/2/1884 | 4/3/1884 |
| 422 | Jeff TURNER & Lizzie CONNER | 4/2/1884 | 4/4/1884 |
| 422 | Sigh ALEXANDER & Miss Cary JOHNSON | 4/2/1884 | 4/3/1884 |
| 423 | John POWELL & Izalene Calhoun AGNES/AGNUS see #5 below | 4/8/1884 | 4/8/1884 |
| 424 | Oscar GARRODS & Ella CORNELIUS | 3?/3/1884 | 3?/4/1884 |
| 429 | Willie YOUNGER & Miss Rachael GRAHAM | 5/4/1884 | 5/8/1884 |
| 430 | Dave ROLAND & Ollie BERRY | 5/12/1884 | 5/12/1884 |
| 434 | J.F. FIELDS & Mrs. Fannie WILLIAMS | 5/31/1884 | 5/31/1884 |
| 436 | Felix HAMILTON & Mrs. Annie McCARTER | 6/5/1884 | 6/7/1884 |
| 441 | William SHEPPARD & Anna GRAYSON | 6/28/1884 | 7/1/1884 |
| 442 | Willis COLLINS & Nola EVANS | 7/4/1884 | not written |
| 443 | Arthur GATES & Vina JAMES | 7/8/1884 | 7/27?/1884 |
| 449 | Paul HAMLETT & Mahala CHANCELLOR | 8/2/1884 | 8/12/1884 |
| 450 | Charley BERRY & Fannie FOLLIS(?) | 8/2/1884 | 8/2/1884 |
| 455 | Jasper MACKEY & Mrs. Clara Ann JACKSON | 8/20/1884 | not written |
| 459 | Simon MELTON & Virginia DUNCAN | 9/2/1884 | 9/4/1884 |
| 459 | Claborn MEADOR(S) & Miss Anna POWELL | 9/3/1884 | 9/4/1884 |
| 462 | Willis DALE & Lula JOHNSON | 9/10/1884 | 9/10/1884 |
| 463 | Green JEMISON & Miss Callie JOHNSON | 9/11/1884 | 9/11/1884 |
| 464 | Joe WALKER & Mary HERVEY(?) | 9/12/1884 | 9/12/1884 |
| 468 | Alex WILSON & Janie YOUNGER | 9/24/1884 | 9/25?/1884 |
| 472 | William LEE & Nola EVANS | 10/8/1884 | 10/8/1884 |
| 473 | Charlie JOHNSON & Mary LEE | 10/11/1884 | 10/18/1884 |
| 475 | Jerry SALLARD/LALLARD & Elizabeth WATTS | 10/16/1884 | 10/16/1884 |
| 475 | Dan GOFER & Mrs. Dina GIVENS | 10/17/1884 | 10/18/1884 |
| 479 | Gus HYMAN & Amanda COLEMAN | 10/23/1884 | 10/30/1884 |
| 479 | Wesley BARRY & Lucy MELTON | 10/25/1884 | 10/28/1884 |
| 483 | Walker SPILLMAN & Miss Mariah JACKSON | 11/6/1884 | not written |
| 484 | Luke CLENNON & Margaret TOWNSEND | 11/7/1884 | 11/7/1887 |
| 486 | Gilbert CAVE & Dora JOHNSON | 11/10/1884 | 11/11/1884 |
| 489 | John MONROE & Mariah JONES | 11/15/1884 | 11/16/1884 |
| 493 | Calip (?) WILSON & Miss Millie HARPER | 11/20/1884 | 11/20/1884 |
| 495 | Wm. BOWIE & Miss Emly (?) FINNER | 11/22/1884 | 11/22/1884 |
| 501 | Mingo BURGESS & Lou PATTON | 12/5/1884 | 12/5/1884 |
| 501 | Joe WADE & Eliza HOUSE | 12/5/1884 | 12/5/1884 |
| 503 | George BLAIR & Mrs. Susan CALHOUN | 12/12/1884 | 12/14/1884 |
| 506 | Sam KITCHENS & Anna TAYLOR | 12/16/1884 | 12/18/1884 |
| 508 | Ned POLK & Mrs. Margaret WALKER | 12/16/1884 | 12/21/1884 |
| 509 | Jacob TURNER & Mrs. Ann NICHOLS | 12/17/1884 | 12/17/1884 |
| 510 | John MACKMARON (?) & Lula CAGE | 12/17/1884 | 12/18/1884 |
| 512 | David EVANS & Mrs. Harriet SELLERS | 12/18/1884 | 12/21/1884 |
| 514 | Pero WILSON & Alice GIBSON | 12/20/1884 | 12/20/1884 |
| 516 | Henry CARUTHERS & Mary HENDERSON | 12/24/1884 | 12/24/1884 |
| 519 | Sam COLEMAN & Navarro McGRIFF | 12/27/1884 | 1/20/1885 |
| 521 | Albert POWER(S) & Miss Cassie SMITH | 1/3/1885 | 1/3/1885 |
| 523 | Yance HENDERSON & Miss Kissie CARLISLE | 1/10/1885 | 1/11/1885 |
| 525 | Hardy SMITH & Miss Addie KIMBRO | 1/21/1885 | not written |
| 525 | Dave WASHNGTON & Juda WALKER | 2/4/1885 | not written |
| 526 | Orange MORTON & Susan DURANT | 1/15/1885 | 1/16/1885 |
| 527 | William TERRELL & Mrs. Kesiah HAMILTON | 1/19/1885 | 1/19/1885 |
| 529 | Claiborne JACKSON & Mrs. Carrie DOYLE | 1/22/1885 | 1/22/1885 |
| 530 | Frank STEPHENSON & Mrs. Edy McGRIFF | 1/27/1885 | see #6 below |
| 531 | Henry COLLIER & Miss Sarah KEY | 1/28/1885 | 1/28/1885 |
| 532 | Nathan CARTER & Miss Addie REEVES | 2/2/1885 | 2/2/1885 |
| 534 | Wash MATHEWS & Mary McGRIFF | 2/4/1885 | 2/12/1885 |
| 535 | Zeke GIDDEON/GIDEON & Dicey HERVEY | 2/5/1885 | 2/19/1885 |
| 536 | Henry KNOX & Florence CALHOUN | 2/9/1885 | 2/13/1885 |
| 537 | Gilbert JESSIE & Miss Caroline CARROLL | 2/11/1885 | 2/14/1885 |
| 539 | Bryant LEWIS & Lucy HENRY | 2/21/1885 | not written |
| 542 | Allen FINNER & Sarah CARRETT | 2/24/1885 | 2/25/1885 |
| 545 | Steve JOHNSON & Belle ROBERSON/ROBINSON see #7 below | 3/14/1885 | 3/14/1885 |
| 554 | J.W. COLE & Miss Clara ALLEN | 4/28/1885 | 4/28/1885 |
| 555 | Britton FOREMAN & Alice WALTON | 4/30/1885 | 4/30/1885 |
| 557 | Henry RANKIN & Mrs. Jane JOINER | 5/7/1885 | 5/7/1885 |
| 558 | John CAMPBELL & Mrs. Millie ROBERSON | 5/9/1885 | 5/10/1885 |
| 559 | William HOPKINS (?) & Miss Annie LEWIS | 5/9/1885 | not written |
| 559 | D.J. / J.D. NICHOLS & Miss Ella WATTS | 5/16/1885 | 5/17/1885 |
| 560 | Charles MILLER & Jinnie MORTON | 5/20/1885 | 6/6/1885 |
| 562 | Henry SMITH & Miss Annie GOSS | 5/23/1885 | not written |
| 564 | Wm. Washington MILLS & Miss Fannie EVANS | 6/2/1885 | 6/6/1885 |
| 565 | John JACKSON & Reana WHITE | 6/10/1885 | 7/5/1885 |
| 566 | Edmond RANSOM & Emma INGRAM | 6/24/1885 | not written |
| 569 | John WILKINS & Mary MURRY | 7/1/1885 | not written |
| 570 | Wm. JOHNSON & Frances DICKARD | 7/2/1885 | not written |
| 571 | Perry GLENN & Miss Ellen LEDBETTER | 7/4/1885 | 7/5/1885 |
| 576 | Allen JACKSON & Miss Emma FROST | 7/15/1885 | 7/16/1885 |
| 577 | W.F. YOUNGER & Mrs. Eveline JACKSON | 7/22/1885 | 7/22/1885 |
| 578 | David JONES & Mrs. Lizzie PARKER | 7/25/1885 | 7/31/1885 |
| 582 | David JAMES & Miss Mollie JOHNSON | 7/30/1885 | 7/30/1885 |
