These names were transcribed from the two rolls of film that list Volume 3 of the Navarro County, Texas Marriage Record. Roll #1034858 covers 1876-1880 (through pg. 475), and #1034859 covers 1880-1881 (pg. 475 to the end). Transcribing for the second roll is complete. It will be a few weeks before I've completed the first roll, so the list will continue to grow for a while. Although the table is in order by page number, the dates of application and/or marriage will jump back & forth from month to month. Some of the entries were hard to read; I transcribed them as best as I could, and added (?) as needed. Listings within the table that are in bold print are those of confirmed relatives; listings in bold italic print are those of my direct ancestors. If you see a possible connection to one of those highlighted entries, please contact me at blk3953@yahoo.com.
A listing of Texas county microfilmed records is available on the Texas State Library and Archives Commission web page. To order the microfilm, contact the genealogy library or Family History Center nearest you. To order a certified copy of a marriage certificate, see the information available on the Texas Department of Health web page.
| MARRIAGE RECORD LISTINGS (extracted 17 June 1999, 2 March 2000, 15 June 2000) | |||
|---|---|---|---|
| PAGE # | GROOM & BRIDE | DATE APPLIED | DATE MARRIED |
| 1 | H.C. ROARK & Ellen NOBLES | 7/5/1876 | 7/5/1876 |
| 2 | Charles GRIGGS & Mrs. Francis CARTER | 7/3/1876 | 7/3/1876 |
| 3 | Mr. J.D. MORROW & Phillis DICKINS | 7/15/1876 | 7/16/1876 |
| 15 | Newton DIXON & Cherry WEATHERHEAD | 8/24/1876 | 8/27/1876 |
| 16 | Charlie DAVIS & Lany KELLEY | 9/13/1876 | 9/14/1876 |
| 16 | Richard SWANSON & Sena BERRY | 7/31/1876 | 9/1/1876 |
| 17 | George BROWN & Laura Ellen SMITH | 9/2/1876 | 9/20/1876 |
| 17 | Wm. MOORE & Mary WALKER | 9/13/1876 | 9/17/1876 |
| 18 | Zeke HENRY & Fannie WALKER | 9/11/1876 | 9/17/1876 |
| 20 | Burrell BURNES & Anna MORRELL | 9/28/1876 | 10/1/1876 |
| 33 | George HUNT & Molley BENJAMINE | not written | 8/3/1876 |
| 34 | George SHACKELFORD & Mary BURDEN | 7/15/1876 | 7/30/1876 |
| 36 | Logan GOULD & Lydia LUCAS | 10/11/1876 | 10/11/1876 |
| 44 | Elbert ROGERS & Ida McNEAL | 12/22/1876 | 12/22/1876 |
| 50 | Charley ALLEN & Susan CARUTHERS | 11/20/1876 | 11/21/1876 |
| 53 | George BRYANT & Alice MITCHELL | 12/21/1876 | 12/28/1876 |
| 54 | Turner PETERSON & Missouri BRESSLY | 12/28/1876 | 12/28/1876 |
| 55 | Marion TELL/TILL & Ann RICHARDSON | 12/26/1876 | 12/27/1876 |
| 55 | John HERVEY & Mattie TOLLIVER | 12/27/1876 | 12/28/1876 |
| 56 | Bagwell TOLLIVER/TOLLER & Fannie/Fanny HERVEY | 12/27/1876 | 12/28/1876 |
| 57 | Cary COLLINS & Ella WILLIAMS | 12/2/1876 | 12/7/1876 |
| 59 | Doc GIBSON & Sarah CLARK | 12/30/1876 | 12/30/1876 |
| 64 | Paul JASPER & Celia DAWSON | 1/24/1877 | 1/25/1877 |
| 64 | Rodolphus WATSON & Bell ZOLLICOFFER | 1/3/1877 | 1/5/1877 |
| 65 | Joe WARREN & Mira HARPER | 12/27/1876 | 12/28/1876 |
| 68 | Bob JOHNSON & Mrs. Phebe GRAHAM | 12/22/1876 | 12/28/1876 |
| 69 | Jorden MITCHELL & Alice HATHORN | 12/19/1876 | 12/23/1876 |
| 69 | Robin STINSON & Tamar MILLS | 12/21/1876 | 1/1/1877 |
| 74 | King BUSH & Amanda FOSTER | 12/27/1876 | 12/28/1876 |
| 79 | Jep?/Jess? BUSH & Mrs. Mary HARRIS | 1/27/1877 | 1/27/1877 |
| 80 | Henry JEMISON & Mrs. Ellen JOHNSON | 1/29/1877 | 1/30/1877 |
| 86 | Richard STOKES & Martha MELTON | 1/37/1877 | 2/1/1877 |
| 90 | Henry DOWEL & Mollei LEWIS | 3/10/1877 | 3/10/1877 |
| 96 | Jack BROWN/MOORE? & Miss Harriet MOORE | 1/31/1877 | 2/1/1877 |
| 99 | Ruf(f)us COOKSEY & Miss Mariah TAYLOR | 6/13/1877 | 6/14/1877 |
| 99 | George RICHARDSON & Alice WATTS | 4/18/1877 | 4/18/1877 |
| 104 | Edmond GRIFFON/GRIFFIN & Miss Cara/Cary CROWDER | 7/14/1877 | 7/14/1877 |
| 109 | James PATENT & Anna FAUSTEN | 8/4/1877 | 8/5/1877 |
| 116 | Tobe ZOLLICOFFER & Mandy TURNER | 9/7/1877 | 9/14/1877 |
| 118 | Edmond BALDWIN & Sallie BURGESS | 9/29/1877 | 9/29/1877 |
| 120 | Adolphus MARTIN & Susie WESTBROOK | 9/20/1877 | 9/20/1877 |
| 125 | Riley HERRON & Matilda WILLIAMS | 9/28/1877 | 9/29/1877 |
| 129 | Jerry SANDERS & Mrs. Ann GRIGGS | 10/10/1877 | 10/21/1877 |
| 133 | Jack HOLLAND & Amanda RAUSON | 10/22/1877 | 10/26/1877 |
| 135 | Luke CLAUTON/CLANTON & Rach(a)el SESSIONS | 10/24/1877 | 10/25/1877 |
| 141 | Sam JACKSON & Norris A. HUDSON | 11/5/1877 | 11/8/1877 |
| 142 | Harper PHILLIPS & Hannah WILLIAMS | 11/7/1877 | 11/15/1877 |
| 144 | Barney NICHOLS & Harriet CARRILL | 11/14/1877 | 11/15/1877 |
| 145 | Danill/Daniel THOMAS & Louisa LAWSON | 11/21/1877 | 11/22/1877 |
| 146 | Zach TALLEY & Mrs. Lou WALTON | 11/26/1877 | 11/29/1877 |
| 475 | Thomas APPLEWHITE & Lizzie SMITH | 8/14/1880 | 8/14/1880 |
| 476 | Ellis FIELDS & Ody STROUD | 6/30/1880 | 7/1/1880 |
| 476 | Sandy PRESLEY & Sophy TODD | 6/30/1880 | 7/1/1880 |
| 477 | Sim KELLEY & Nancy MANNING | 6/26/1880 | 6/27/1880 |
| 482 | Anderson WILLIAMS & Angeline CLIFUS (?) | 8/25/1880 | 8/26/1880 |
| 484 | Henry BURTON & Jane HICKS | 9/4/1880 | 9/7/1880 |
| 485 | Dolph MARTIN & Amanda YOUNGER | 8/27/1880 | 8/29/1880 |
| 486 | John RUSHING & Nannie HADEN | 9/11/1880 | 9/12/1880 |
| 490 | Ben THOMAS & Susan ROBERTS | 9/6/1880 | 9/8/1880 |
| 492 | Peter COLEMAN & Vina (?) JAMES | 9/24/1880 | not written |
| 494 | Anderson HAWKINS & Lucy WOODEN | 2/6/1880 | 2/8/1880 |
| 495 | Peter WHITE & Mrs. Bettie ROARK | 3/3/1880 | 3/5/1880 |
| 495 | Alex DAVIS & Miss Addie DUNCAN | 4/1/1880 | 4/2/1880 |
| 496 | Oscar WALKER & Laura BUSH | 4/3/1880 | 4/4/1880 |
| 496 | Jim GRIGGS & Mary Jane GRIGGS | 8/23/1880 | 8/24/1880 |
| 498 | George WALLACE & Susan KEY | 8/30/1880 | 8/31/1880 |
| 498 | Jesse CHARLESTON & Eliza WILLIAMS | 9/8/1880 | 9/9/1880 |
| 501 | Charley WOODS & Ellen ORANGE | 10/6/1880 | 10/6/1880 |
| 503 | W.W. HAY & Emma JOHNSON | 10/12/1880 | 10/14/1880 |
| 504 | Madison BROWN & Susan CAGE | 10/13/1880 | 10/13/1880 |
| 507 | T.J. GANNON & Sallie COLEMAN | 10/27/1880 | not written |
| 508 | Laurence BROWN & Fannie VINKERS (?) | 10/28/1880 | 10/28/1880 |
| 513 | George MOONEY & Georgia Ann SCOTT | 11/5/1880 | not written |
| 513 | Joe SPARKS & Becca THOMAS | 11/6/1880 | 11/10/1880 |
| 514 | Thos. MOODY & Mollie ADAMS | 11/10/1880 | ? |
| 514 | Wilson (Wesley?) WILLIAMS & Della GRAHAM | 11/10/1880 | 11/10/1880 |
| 516 | Lewis CARROLL & Eliza CARRUTHERS | 11/22/1880 | 11/23/1880 |
| 517 | Berry CLAYTON & Minerva ELI | 11/26/1880 | 11/28/1880 |
| 520 | Peter WATTS & Emma ANDERSON | 12/2/1880 | 12/9/1880 |
| 531 | Will WHITE & Dicy DOOLEN | 12/18/1880 | 12/19/1880 |
| 534 | Joe ALLEN & Laura PORTER | 12/21/1880 | 12/23/1880 |
| 535 | Henry LOWE & Rachael McMULLIN | 12/21/1880 | 12/21/1880 |
| 538 | King SIMMONS & Georgia ARMSTRONG | 12/22/1880 | 12/23/1880 |
| 539 | Wm. ARMSTRONG & Octavia COLLINS | 12/22/1880 | 12/22/1880 |
| 541 | Isham SHAW & Katy LEACH | 12/27/1880 | 12/30/1880 |
| 542 | Henry McCOMBS & Mary LOFLIN | 12/27/1880 | 12/28/1880 |
| 542 | Silus ALFORD & Ella WILLIAMS | 12/27/1880 | 12/27/1880 |
| 545 | Willis GAY & Charlotte LOCKHART | 12/29/1880 | 12/29/1880 |
| 547 | John CRINER & Texana JACKSON | 12/30/1880 | 12/30/1880 |
| 547 | Henry AKINS & Mary McCULLOUGH | 12/30/1880 | 12/30/1880 |
| 548 | Gabe BARNETT & Endy YOUNGER | 12/30/1880 | 1/18/1881 |
| 550 | Ranson JONES & Moriah WHITE | 12/31/1880 | 1/1/1881 |
| 550 | Mingo MITCHELL & Ida WESTBROOK | 1/3/1881 | 12/5/1880 (?) |
| 551 | Ally CARROL & Mary DAVIS | 1/5/1881 | 1/7/1881 |
| 556 | Henry HICKS & Ada SPARKS | 1/10/1881 | 1/11/1881 |
| 558 | Andrew WALTERS & Amie JONES | 1/12/1881 | 1/20/1881 |
| 559 | Bob DUCKING & Allice LOT | 1/14/1881 | not written |
| 561 | Harvey DEAN & Minerva BLOUNT | 9/1/1880 | 12/2/1881 |
| 568 | Henry CURRY & Hetty HARRIS | 1/25/1881 | 1/27/1881 |
| 568 | Marshall ROSS & Annie (Anna?) STEWART | 1/25/1881 | 1/26/1881 |
| 570 | Granwell PEARSON & Laura PHILLIPS | 1/29/1881 | 2/3/1881 |
| 571 | Collin HODGE & Allice MANNAGO | 2/1/1881 | 2/3/1881 |
| 573 | Nathan CARTER & Maggie GREEN | 2/14/1881 | 2/14/1881 |
| 574 | Noah BROWN & Deliah MOORE | 2/14/1881 | 2/16/1881 |
| 574 | Simon JOURDON & Emelia (Emeline?) WHITE | 2/15/1881 | 2/19/1881 |
| 579 | Lusus (?) MINTER & Julia HENDERSON | 2/23/1881 | not written |
| 582 | Joe CURRY & Cinda PHILLIPS | 2/28/1881 | 3/2/1881 |
| 582 | William WIGFALL & Katy BEAL | 2/28/1881 | 2/28/1881 |
| 583 | Joshua LOFTON & Sharlett McELWEE | 3/1/1881 | 3/3/1881 |
| 591 | Henry RAINER & Janie WILLIAMS | 4/2/1881 | 4/4/1881 |
| 591 | Henry ADKINS & Jane WILLIAMS | 4/2/1881 | 4/4/1881 |
| 592 | Charles GILES & Katie CROCKETT | 4/4/1881 | 4/7/1881 |
Mail me at blk3953@yahoo.com.
Created: 18 June 1999. Revised: 17 June 2000.
This page has been visited times since 18 June 1999.