The names on this list are from the first 21 pages of the "Freedman's Licence". The microfilm roll that contains these records also contains other miscellaneous records for the county, so if you decide to take a look on this roll for these records, they can be found near the very end of the roll. All of the Freedmen's marriage licenses were hand written on regular paper (sometimes 3 licenses to a page), which at times was very hard to read. I transcribed the records to the best of my ability, and added (?) when the information was very unclear. Listings within the table that are in bold print are those of confirmed relatives; listings in bold italic print are those of my direct ancestors. If you see a possible connection to one of those highlighted entries, please contact me at traceyfromkc@att.net so we can share information.
A listing of Texas county microfilmed records is available on the Texas State Library and Archives Commission web page. To order the microfilm, contact the genealogy library or Family History Center nearest you. To order a certified copy of a marriage certificate, see the information available on the Texas Department of Health web page.
| MARRIAGE RECORD LISTINGS (extracted 15 June 2000, 21 June 2000) | |||
|---|---|---|---|
| PAGE # | GROOM & BRIDE | DATE APPLIED | DATE MARRIED |
| 1 | Kernel CHANCE & Harriet GRANSBY? | 10/31/1865 | 10/31/1865 |
| 1 | Manuel PRINCE & Rosella FRANKLIN | 11/4/1865 | 11/6/1865 |
| 2 | Peter WHITE & Susan WORD | 11/4/1865 | 11/6/1865 |
| 2 | Joseph McCULLOUGH & Malinda COLDWELL/CULWELL | 11/7/1865 | 11/7/1865 |
| 3 | Charles THOMAS & Catherine MITCHELL | 11/7/1865 | 11/7/1865 |
| 3 | Thomas BRYANT & Harriet SAMUEL | 11/7/1865 | 11/7/1865 |
| 4 | Robert McFARLAND & Harriet SPENCE | 11/8/1865 | 11/8/1865 |
| 4 | Benjamon FERRIL & Mary A. VAN HOOK | 11/7/1865 | 11/8/1865 |
| 5 | Claborn HOARD & Matilda HOARD | 11/8/1865 | 11/8/1865 |
| 5 | John TAYLOR/YAYLOR? & Lucinda RILLA | 11/8/1865 | 11/8/1865 |
| 6 | Henry DOWSEY & Caroline SMITH | 11/8/1865 | 11/8/1865 |
| 6 | John SALLARD & Mary WILLIAMS | 11/7/1865 | 11/7/1865 |
| 7 | Alfred BOYD & Yemfey (?) BROWN | 11/8/1865 | 11/9/1865 |
| 7 | Henry STEWARD & Adaline DINWIDDIE | 11/8/1865 | 11/8?/1865 |
| 8 | Warren MELTON & Mary MELTON | 11/7/1865 | 11/10/1865 |
| 8 | James ADAMS & Mariah SMITH | 11/4/1865 | 11/5/1865 |
| 9 | Ephram WATTS & Martha ROBERTS | 11/4/1865 | 11/5/1865 |
| 9 | Sandy LEWIS & Mariah ANSELL | 11/4/1865 | 11/5/1865 |
| 10 | Allen JOHNSTON & Matilda FIEDLER | 11/6/1865 | 11/6/1865 |
| 10 | Manuel VAN HOOK & Charlotte SPENCE | 11/4/1865 | 11/5/1865 |
| 11 | Jacob HADEN & Patsy MARTIN | 11/7/1865 | 11/8/1865 |
| 11 | Mallory MANLY (?) & Eliza WILLIAMS | 11/4/1865 | 11/5/1865 |
| 12 | John NOLES/NOTES & Rachel NOLES/NOTES | 11/8/1865 | 11/12/1865 |
| 12 | Kinclier (?) KARY & Elizabeth DAVID | 11/11/1865 | 11/15/1865 |
| 13 | Richard PERRY & Betty BOYD | 11/3/1865 | 11/16/1865 |
| 13 | Frank CARROL & Letty MEADOR | 11/16/1865 | 11/16/1865 |
| 14 | Jordan WELCH & Polly WELCH | 11/10/1865 | 11/13/1865 |
| 14 | Jeremiah PETER & America SMITH | 11/8/1865 | 11/13/1865 |
| 15 | Burrel NICKERSON & Lucy PARKER | 11/9/1865 | 11/12/1865 |
| 15 | Isaac MILUS & Yeney/Yency FRANKLIN | 11/9/1865 | 11/12/1865 |
| 15 | Bolen MITCHELL & Lucy MITCHELL | 11/9/1865 | 11/12/1865 |
| 16 | Allen (illegible) & Edy BRYANT | 11/9/1865 | 11/12/1865 |
| 16 | Hansel O'NEAL & Maria McGREGOR | 11/9/1865 | 11/12/1865 |
| 16 | Moses ADKINS & Angeline ADKINS | 11/9/1865 | 11/12/1865 |
| 17 | Richard STANFORD & Eliza MINTER | 11/9/1865 | 11/12/1865 |
| 17 | Alex BURGER & Martha BURNS | 11/9/1865 | 11/12/1865 |
| 17 | Moses SLANFORD (?) & Clarrissa SLANGLER (?) | 11/9/1865 | 11/12/1865 |
| 18 | Richard CROWDER & Katy JONES | 11/9/1865 | 11/12/1865 |
| 18 | Edmond WILLIAMS & Jane WILLIAMS | 11/19/1865 | 11/21/1865 |
| 18 | Hamp EVANS & Ann EVANS | 11/19/1865 | 11/21/1865 |
| 19 | Allen HERVEY & Ibbey MORREL | 11/19/1865 | 11/21/1865 |
| 19 | Eleck KELLEY & Sarah SMITH | 11/12/1865 | 11/21/1865 |
| 19 | david NEARS (?) & Rebecca RAKESTRAW | 11/4/1865 | 11/21/1865 |
| 20 | Daniel COPELAND & Jane COPELAND | 11/11/1865 | 11/21/1865 |
| 20 | Henry ROBERTS & Mary Ann RIDDLE | 11/18/1865 | 11/21/1865 |
| 20 | Fed RIDDLE & Evaline RIDDLE | 11/18/1865 | 11/21/1865 |
| 21 | James WILSON & Emma CORBAN | 11/25/1865 | 11/24/1865 |
| 21 | Joseph PAYSON/PAYTON & Adaline PORTER | 11/9/1865 | 11/20/1865 |
| 21 | Peter SAMPLE & Eliza SCOTT | 11/9/1865 | 11/26/1865 |
Mail me at traceyfromkc@att.net.
Created: 17 June 2000. Revised: 3 September 2001.
This page has been visited
times since March 2008.